Port Phillip & Westernport Groundwater Flow...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | inconnu |
| Dernière modification de la métadonnée | 3 avril 2018 |
| Créé le | inconnu |
| Format | WMS |
| Licence | Aucune licence fournie |
| Créé le | il y a 8 ans |
| Has views | True |
| Id | 851066a3-8993-40f1-850e-1b71578b1319 |
| Layer name | PPWPCMA_Intermediate |
| Package id | aa3c99f1-ccff-482c-967b-89589c0ef291 |
| State | active |
