Port Phillip & Westernport Groundwater Flow...
GeoJSON feed by GeoServer WFS service.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | inconnu |
| Dernière modification de la métadonnée | 3 avril 2018 |
| Créé le | inconnu |
| Format | GeoJSON |
| Licence | Aucune licence fournie |
| Créé le | il y a 8 ans |
| Has views | True |
| Id | 14275224-5552-4852-b011-262b47304733 |
| Package id | aa3c99f1-ccff-482c-967b-89589c0ef291 |
| Position | 2 |
| State | active |
