Glenelg Hopkins CMA Groundwater Flow Systems...
GeoJSON feed by GeoServer WFS service.
Informació addicional
| Camp | Valor |
|---|---|
| Última actualització de les dades | desconegut |
| Última actualització de les metadades | 3 d’abril de 2018 |
| Creat | desconegut |
| Format | GeoJSON |
| Llicència | No s'ha indicat la llicència |
| Creat | fa 8 anys |
| Has views | True |
| Id | 0da7a4bc-5790-4e84-816d-1fae030a714e |
| Package id | b73a167b-aa75-4440-ad74-9391b192f4ec |
| Position | 2 |
| State | active |
