Port Philip & Westernport CMA Groundwater Flow...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | neznano |
| Metadata last updated | 03. april 2018 |
| Ustvarjeno | neznano |
| Format | WFS |
| Licenca | Licenca ni izbrana |
| Ustvarjeno | pred 8 leti |
| Has views | True |
| Id | bde9706a-76d7-4f85-9683-a9ceee75ad22 |
| Package id | 0d8517a8-bb98-4609-9180-c1a463959e6a |
| Position | 1 |
| State | active |
