Port Phillip & Westernport Groundwater Flow...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | neznano |
| Metadata last updated | 03. april 2018 |
| Ustvarjeno | neznano |
| Format | WMS |
| Licenca | Licenca ni izbrana |
| Ustvarjeno | pred 8 leti |
| Has views | True |
| Id | 851066a3-8993-40f1-850e-1b71578b1319 |
| Layer name | PPWPCMA_Intermediate |
| Package id | aa3c99f1-ccff-482c-967b-89589c0ef291 |
| State | active |
