Port Philip & Westernport CMA Groundwater Flow...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | neznámy |
| Metadata last updated | 3. apríla 2018 |
| Vytvorené | neznámy |
| Formát | WFS |
| Licencia | Neposkytnutá žiadna licencia |
| Vytvorené | pred 8 rokmi |
| Has views | True |
| Id | bde9706a-76d7-4f85-9683-a9ceee75ad22 |
| Package id | 0d8517a8-bb98-4609-9180-c1a463959e6a |
| Position | 1 |
| State | active |
