Parish of Glendaruel, Counties of Talbot &...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Дополнительная информация
| Поле | Величина |
|---|---|
| Data last updated | неизвестно |
| Метаданные обновлены | 18 ноября 2020 г. |
| Создано | неизвестно |
| Формат | WMS |
| Лицензия | Не Предоставлена Лицензия |
| Has views | True |
| Id | 41486009-ad16-43ac-a92a-a701059a6721 |
| Layer name | GlendaruelParishPlanImperialmeasure2671 |
| Package id | 2d978521-2581-46d9-841e-95d47a8c63cf |
| State | active |
| Создано | 5 лет назад |
