Port Phillip & Westernport Groundwater Flow...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | Onbekend |
| Metadata laatst gewijzigd | 3 april 2018 |
| Gecreƫerd | Onbekend |
| Formaat | WMS |
| Licentie | Geen licentie verstrekt |
| Gecreƫerd | 8 jaar geleden |
| Has views | True |
| Id | 851066a3-8993-40f1-850e-1b71578b1319 |
| Layer name | PPWPCMA_Intermediate |
| Package id | aa3c99f1-ccff-482c-967b-89589c0ef291 |
| State | active |
