Port Phillip & Westernport Groundwater Flow...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
추가 정보
| 필드 | 값 |
|---|---|
| 마지막으로 업데이트된 데이터 | 알 수 없는 |
| 마지막으로 업데이트된 메타데이터 | 2018년 4월 3일 |
| 생성됨 | 알 수 없는 |
| 포맷 | WMS |
| 라이센스 | 라이센스를 제공하지 않음 |
| Has views | True |
| Id | 851066a3-8993-40f1-850e-1b71578b1319 |
| Layer name | PPWPCMA_Intermediate |
| Package id | aa3c99f1-ccff-482c-967b-89589c0ef291 |
| State | active |
| 생성됨 | 8년 전 |
