Port Philip & Westernport CMA Groundwater Flow...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
追加情報
| フィールド | 値 |
|---|---|
| 最終更新日 | unknown |
| メタデータ最終更新日時 | 2018年4月3日 |
| 作成日 | unknown |
| データ形式 | WFS |
| ライセンス | ライセンスが提示されていません |
| Has views | True |
| Id | bde9706a-76d7-4f85-9683-a9ceee75ad22 |
| Package id | 0d8517a8-bb98-4609-9180-c1a463959e6a |
| Position | 1 |
| State | active |
| 作成日 | 8 年前 |
