Port Phillip & Westernport Groundwater Flow...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
追加情報
| フィールド | 値 |
|---|---|
| 最終更新日 | unknown |
| メタデータ最終更新日時 | 2018年4月3日 |
| 作成日 | unknown |
| データ形式 | WMS |
| ライセンス | ライセンスが提示されていません |
| Has views | True |
| Id | 851066a3-8993-40f1-850e-1b71578b1319 |
| Layer name | PPWPCMA_Intermediate |
| Package id | aa3c99f1-ccff-482c-967b-89589c0ef291 |
| State | active |
| 作成日 | 8 年前 |
