Port Phillip & Westernport Groundwater Flow...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
追加情報
| フィールド | 値 |
|---|---|
| 最終更新日 | unknown |
| メタデータ最終更新日時 | 2018年4月3日 |
| 作成日 | unknown |
| データ形式 | WFS |
| ライセンス | ライセンスが提示されていません |
| Has views | True |
| Id | 2b7cc828-f592-4fd2-a10b-b9fa4c14d4b8 |
| Package id | aa3c99f1-ccff-482c-967b-89589c0ef291 |
| Position | 1 |
| State | active |
| 作成日 | 8 年前 |
