Rural Water Corporation Boundaries - WFS
URL: https://geo.cerdi.edu.au/geoserver/vvg/ows?service=WFS&request=getFeature&typeName=vvg:rwa#rwa
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | sconosciuto |
| Metadata last updated | 4 aprile 2018 |
| Creato | sconosciuto |
| Formato | WFS |
| Licenza | Nessuna licenza indicata |
| Creato | 8 anni fa |
| Has views | True |
| Id | 41e981f5-8035-4c41-9389-c4b7c073c0b5 |
| Package id | 0f602034-50db-4620-a8b3-4e139f54010a |
| Position | 1 |
| State | active |
