Corangamite CMA Groundwater Flow Systems (Local) - WMS
URL: https://geo.cerdi.edu.au/geoserver/vvg/wms?service=WMS&request=getMap&version=1.3.0#CCMA_local
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | sconosciuto |
| Metadata last updated | 3 aprile 2018 |
| Creato | sconosciuto |
| Formato | WMS |
| Licenza | Nessuna licenza indicata |
| Creato | 8 anni fa |
| Has views | True |
| Id | 8167d34e-c56b-4a1b-9b85-e997015a286b |
| Layer name | CCMA_local |
| Package id | 1738e2e5-1a0f-4c80-ae0a-569eaaaa9718 |
| State | active |
