Port Phillip andamp; Westernport Groundwater Flow Systems (Intermediate)
Data e Risorse
-
WMS - PPWPCMA_IntermediateWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
WFS - PPWPCMA_IntermediateWFS
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To...
-
GeoJSON - PPWPCMA_IntermediateGeoJSON
JSON feed provided by Geoserver WFS service.
-
ESRI Shapefile - PPWPCMA_IntermediateSHP
ESRI Shapefile provided by Geoserver WFS service.
-
CSV - PPWPCMA_IntermediateCSV
CSV feed provided by Geoserver WFS service.
Informazioni addizionali
Campo | Valore |
---|---|
Autore | Andrew Macleod |
Manutentore | Andrew Macleod |
Ultimo aggiornamento | maggio 21, 2025, 15:34 (+1000) |
Creato | maggio 21, 2025, 15:34 (+1000) |
CRS | EPSG:20255 |
spatial | { "type":"Polygon", "coordinates":[[[142.5963051514277, -1.2969223015908016],[142.5963051514277, -47.23794531962202], [151.40593597542798, -47.23794531962202], [151.40593597542798, -1.2969223015908016], [142.5963051514277, -1.2969223015908016]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)