Parish of Bungaree, Counties of Talbot,...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | sconosciuto |
| Metadata last updated | 18 novembre 2020 |
| Creato | sconosciuto |
| Formato | WMS |
| Licenza | Nessuna licenza indicata |
| Creato | 5 anni fa |
| Has views | True |
| Id | f0b41e71-3631-410b-a239-76e78fb604df |
| Layer name | Bungaree2ParishPlanImperialmeasure2279 |
| Package id | 5acd47bc-2b2e-46d8-93f3-c8e1a5965e56 |
| State | active |
