Parish of Dowling Forest, Counties of Ripon &...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | inconnu |
| Dernière modification de la métadonnée | 18 novembre 2020 |
| Créé le | inconnu |
| Format | WMS |
| Licence | Aucune licence fournie |
| Créé le | il y a 5 ans |
| Has views | True |
| Id | cc50c525-c462-42d1-9de1-e7b99ed7976e |
| Layer name | DowlingForestParishPlanImperialmeasure2542 |
| Package id | cfbe328c-580d-4839-9f30-fb866c0fe5c0 |
| State | active |
