Parish of Burrumbeet, Counties of Ripon &...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | inconnu |
| Dernière modification de la métadonnée | 18 novembre 2020 |
| Créé le | inconnu |
| Format | WMS |
| Licence | Aucune licence fournie |
| Créé le | il y a 5 ans |
| Has views | True |
| Id | 246951fb-4883-4c67-b0eb-78fba156eaa0 |
| Layer name | BurrumbeetParishPlanImperialmeasure2305 |
| Package id | 5ae3cd3d-3f23-4fb8-a8ed-031e8802f20b |
| State | active |
