Parish of Bungaree, Counties of Talbot,...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | inconnu |
| Dernière modification de la métadonnée | 18 novembre 2020 |
| Créé le | inconnu |
| Format | WMS |
| Licence | Aucune licence fournie |
| Créé le | il y a 5 ans |
| Has views | True |
| Id | f0b41e71-3631-410b-a239-76e78fb604df |
| Layer name | Bungaree2ParishPlanImperialmeasure2279 |
| Package id | 5acd47bc-2b2e-46d8-93f3-c8e1a5965e56 |
| State | active |
