Plan of Allotments, Parish of Cardigan, County...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Lisätietoa
| Kenttä | Arvo |
|---|---|
| Data viimeksi päivitetty | tuntematon |
| Metatieto viimeksi päivitetty | 18. marraskuuta 2020 |
| Luotu | tuntematon |
| Muoto | WMS |
| Lisenssi | Ei lisenssiä |
| Luotu | 5 vuotta sitten |
| Has views | True |
| Id | 37866024-ed09-4985-af65-01e56b06c8a0 |
| Layer name | Cardigan2planofallotmentsParishPlanImperialmeasure2344 |
| Package id | 052ac763-5dcb-4f36-866c-cfb7a2103dcf |
| State | active |
