Port Philip & Westernport CMA Groundwater Flow...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | unbekannt |
| Metadaten zuletzt aktualisiert | 3. April 2018 |
| Erstellt | unbekannt |
| Format | WFS |
| Lizenz | Keine Lizenz angegeben |
| Erstellt | vor 8 Jahren |
| Has views | True |
| Id | bde9706a-76d7-4f85-9683-a9ceee75ad22 |
| Package id | 0d8517a8-bb98-4609-9180-c1a463959e6a |
| Position | 1 |
| State | active |
