rc_latest_fire_intensity_carbon_risk_fixedc - WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | unbekannt |
| Metadaten zuletzt aktualisiert | 13. Mai 2025 |
| Erstellt | unbekannt |
| Format | WMS |
| Lizenz | Keine Lizenz angegeben |
| Erstellt | vor 8 Monaten |
| Has views | True |
| Id | ab0e5f43-c891-4076-a4ec-be5af9973b0b |
| Layer name | rc_latest_fire_intensity_carbon_risk_fixedc |
| Package id | 3cc381df-13b1-4d64-9784-51d91c0812aa |
| State | active |
