Changes
On May 21, 2025 at 3:34:23 PM +1000,
-
Added resource WMS - PPWPCMA_Regional to Port Philip andamp; Westernport CMA Groundwater Flow Systems (Regional)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Andrew Macleod", | 2 | "author": "Andrew Macleod", | ||
| 3 | "author_email": "a.macleod@federation.edu.au", | 3 | "author_email": "a.macleod@federation.edu.au", | ||
| 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "CRS", | 7 | "key": "CRS", | ||
| 8 | "value": "EPSG:20255" | 8 | "value": "EPSG:20255" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "spatial", | 11 | "key": "spatial", | ||
| 12 | "value": "{ \"type\":\"Polygon\", | 12 | "value": "{ \"type\":\"Polygon\", | ||
| 13 | \"coordinates\":[[[142.5963051514277, | 13 | \"coordinates\":[[[142.5963051514277, | ||
| 14 | -1.2969223015908016],[142.5963051514277, -47.23794531962202], | 14 | -1.2969223015908016],[142.5963051514277, -47.23794531962202], | ||
| 15 | [151.40593597542798, -47.23794531962202], [151.40593597542798, | 15 | [151.40593597542798, -47.23794531962202], [151.40593597542798, | ||
| 16 | -1.2969223015908016], [142.5963051514277, -1.2969223015908016]]] }" | 16 | -1.2969223015908016], [142.5963051514277, -1.2969223015908016]]] }" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [ | 19 | "groups": [ | ||
| 20 | { | 20 | { | ||
| 21 | "description": "", | 21 | "description": "", | ||
| 22 | "display_name": "Natural Resource Management", | 22 | "display_name": "Natural Resource Management", | ||
| 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | ||
| 24 | "image_display_url": | 24 | "image_display_url": | ||
| 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | ||
| 26 | "name": "natural-resource-management", | 26 | "name": "natural-resource-management", | ||
| 27 | "title": "Natural Resource Management" | 27 | "title": "Natural Resource Management" | ||
| 28 | } | 28 | } | ||
| 29 | ], | 29 | ], | ||
| 30 | "id": "6828cb81-09f9-482d-b99e-a1928ea8e0cf", | 30 | "id": "6828cb81-09f9-482d-b99e-a1928ea8e0cf", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "license_id": null, | 32 | "license_id": null, | ||
| 33 | "license_title": null, | 33 | "license_title": null, | ||
| 34 | "maintainer": "Andrew Macleod", | 34 | "maintainer": "Andrew Macleod", | ||
| 35 | "maintainer_email": "a.macleod@federation.edu.au", | 35 | "maintainer_email": "a.macleod@federation.edu.au", | ||
| 36 | "metadata_created": "2025-05-21T05:34:23.434846", | 36 | "metadata_created": "2025-05-21T05:34:23.434846", | ||
| n | 37 | "metadata_modified": "2025-05-21T05:34:23.434853", | n | 37 | "metadata_modified": "2025-05-21T05:34:23.569914", |
| 38 | "name": "ppwpcma_regional", | 38 | "name": "ppwpcma_regional", | ||
| 39 | "notes": "Location and description of regional groundwater flow | 39 | "notes": "Location and description of regional groundwater flow | ||
| 40 | systems (RGFS) within the Port Phillip and Westernport Catchment | 40 | systems (RGFS) within the Port Phillip and Westernport Catchment | ||
| 41 | Management Authority region.andnbsp; RGFS are typically greater than | 41 | Management Authority region.andnbsp; RGFS are typically greater than | ||
| 42 | 50 km from recharge to discharge, can be thicker than 300m, and may | 42 | 50 km from recharge to discharge, can be thicker than 300m, and may | ||
| 43 | not show signs of salinity for more than 100 years (may be quicker for | 43 | not show signs of salinity for more than 100 years (may be quicker for | ||
| 44 | rivers) after agricultural disturbance.andnbsp; Requires widespread | 44 | rivers) after agricultural disturbance.andnbsp; Requires widespread | ||
| 45 | community involvement, and larger engineering measures to mitigate | 45 | community involvement, and larger engineering measures to mitigate | ||
| 46 | salinity issues. Typically occur as laterally extensive aquifers.", | 46 | salinity issues. Typically occur as laterally extensive aquifers.", | ||
| n | 47 | "num_resources": 0, | n | 47 | "num_resources": 1, |
| 48 | "num_tags": 8, | 48 | "num_tags": 8, | ||
| 49 | "organization": { | 49 | "organization": { | ||
| 50 | "approval_status": "approved", | 50 | "approval_status": "approved", | ||
| 51 | "created": "2017-05-05T14:55:24.646343", | 51 | "created": "2017-05-05T14:55:24.646343", | ||
| 52 | "description": "The Centre for eResearch and Digital Innovation | 52 | "description": "The Centre for eResearch and Digital Innovation | ||
| 53 | (CeRDI) at Federation University Australia (FedUni) is a global leader | 53 | (CeRDI) at Federation University Australia (FedUni) is a global leader | ||
| 54 | in data interoperability and has developed many award-winning | 54 | in data interoperability and has developed many award-winning | ||
| 55 | web-based spatial information and knowledge portals which provide | 55 | web-based spatial information and knowledge portals which provide | ||
| 56 | public access to data sets that are often hidden from view.", | 56 | public access to data sets that are often hidden from view.", | ||
| 57 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 57 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 58 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | 58 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | ||
| 59 | "is_organization": true, | 59 | "is_organization": true, | ||
| 60 | "name": "cerdi", | 60 | "name": "cerdi", | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "title": "Centre for eResearch and Digital Innovation", | 62 | "title": "Centre for eResearch and Digital Innovation", | ||
| 63 | "type": "organization" | 63 | "type": "organization" | ||
| 64 | }, | 64 | }, | ||
| 65 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 65 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 66 | "private": false, | 66 | "private": false, | ||
| 67 | "relationships_as_object": [], | 67 | "relationships_as_object": [], | ||
| 68 | "relationships_as_subject": [], | 68 | "relationships_as_subject": [], | ||
| t | 69 | "resources": [], | t | 69 | "resources": [ |
| 70 | { | ||||
| 71 | "access_constraints": "none", | ||||
| 72 | "cache_last_updated": null, | ||||
| 73 | "cache_url": null, | ||||
| 74 | "created": "2025-05-21T05:34:23.591562", | ||||
| 75 | "datastore_active": false, | ||||
| 76 | "description": "An OGC compliant Web Map Service (WMS) endpoint | ||||
| 77 | for this resource. To access this layer directly the layer_name will | ||||
| 78 | need to be specified.", | ||||
| 79 | "fees": "none", | ||||
| 80 | "format": "WMS", | ||||
| 81 | "hash": "", | ||||
| 82 | "id": "ec1b3d68-113a-4282-b423-0eaaa051da8b", | ||||
| 83 | "last_modified": null, | ||||
| 84 | "layer_name": "PPWPCMA_Regional", | ||||
| 85 | "metadata_modified": "2025-05-21T05:34:23.573346", | ||||
| 86 | "mimetype": null, | ||||
| 87 | "mimetype_inner": null, | ||||
| 88 | "name": "WMS - PPWPCMA_Regional", | ||||
| 89 | "package_id": "6828cb81-09f9-482d-b99e-a1928ea8e0cf", | ||||
| 90 | "position": 0, | ||||
| 91 | "resource_type": null, | ||||
| 92 | "size": null, | ||||
| 93 | "state": "active", | ||||
| 94 | "url": | ||||
| 95 | er/vvg/wms?service=WMS&request=getMap&version=1.3.0#PPWPCMA_Regional", | ||||
| 96 | "url_type": null | ||||
| 97 | } | ||||
| 98 | ], | ||||
| 70 | "state": "active", | 99 | "state": "active", | ||
| 71 | "tags": [ | 100 | "tags": [ | ||
| 72 | { | 101 | { | ||
| 73 | "display_name": "Groundwater", | 102 | "display_name": "Groundwater", | ||
| 74 | "id": "15b35166-9690-490f-8fb4-03979b98e674", | 103 | "id": "15b35166-9690-490f-8fb4-03979b98e674", | ||
| 75 | "name": "Groundwater", | 104 | "name": "Groundwater", | ||
| 76 | "state": "active", | 105 | "state": "active", | ||
| 77 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 78 | }, | 107 | }, | ||
| 79 | { | 108 | { | ||
| 80 | "display_name": "Groundwater Flow Systems", | 109 | "display_name": "Groundwater Flow Systems", | ||
| 81 | "id": "a765fe3f-f6b1-4f1c-ad9a-a666c6c79456", | 110 | "id": "a765fe3f-f6b1-4f1c-ad9a-a666c6c79456", | ||
| 82 | "name": "Groundwater Flow Systems", | 111 | "name": "Groundwater Flow Systems", | ||
| 83 | "state": "active", | 112 | "state": "active", | ||
| 84 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 85 | }, | 114 | }, | ||
| 86 | { | 115 | { | ||
| 87 | "display_name": "Groundwater Management", | 116 | "display_name": "Groundwater Management", | ||
| 88 | "id": "ad87ef7b-e69a-4bab-a304-71e78bc46863", | 117 | "id": "ad87ef7b-e69a-4bab-a304-71e78bc46863", | ||
| 89 | "name": "Groundwater Management", | 118 | "name": "Groundwater Management", | ||
| 90 | "state": "active", | 119 | "state": "active", | ||
| 91 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 92 | }, | 121 | }, | ||
| 93 | { | 122 | { | ||
| 94 | "display_name": "PPWPCMA", | 123 | "display_name": "PPWPCMA", | ||
| 95 | "id": "8d629a0b-736a-49b7-9f06-5025b90d6305", | 124 | "id": "8d629a0b-736a-49b7-9f06-5025b90d6305", | ||
| 96 | "name": "PPWPCMA", | 125 | "name": "PPWPCMA", | ||
| 97 | "state": "active", | 126 | "state": "active", | ||
| 98 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 99 | }, | 128 | }, | ||
| 100 | { | 129 | { | ||
| 101 | "display_name": "Port Phillip", | 130 | "display_name": "Port Phillip", | ||
| 102 | "id": "a2602c37-7446-44f4-8423-e7602ae84301", | 131 | "id": "a2602c37-7446-44f4-8423-e7602ae84301", | ||
| 103 | "name": "Port Phillip", | 132 | "name": "Port Phillip", | ||
| 104 | "state": "active", | 133 | "state": "active", | ||
| 105 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 106 | }, | 135 | }, | ||
| 107 | { | 136 | { | ||
| 108 | "display_name": "VVG", | 137 | "display_name": "VVG", | ||
| 109 | "id": "4a2b0928-7624-4e5b-8d44-b452bd7f7aa1", | 138 | "id": "4a2b0928-7624-4e5b-8d44-b452bd7f7aa1", | ||
| 110 | "name": "VVG", | 139 | "name": "VVG", | ||
| 111 | "state": "active", | 140 | "state": "active", | ||
| 112 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 113 | }, | 142 | }, | ||
| 114 | { | 143 | { | ||
| 115 | "display_name": "Westernport", | 144 | "display_name": "Westernport", | ||
| 116 | "id": "56f5d66a-4291-4452-bbbe-1e7fd98cb2df", | 145 | "id": "56f5d66a-4291-4452-bbbe-1e7fd98cb2df", | ||
| 117 | "name": "Westernport", | 146 | "name": "Westernport", | ||
| 118 | "state": "active", | 147 | "state": "active", | ||
| 119 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 120 | }, | 149 | }, | ||
| 121 | { | 150 | { | ||
| 122 | "display_name": "salinity", | 151 | "display_name": "salinity", | ||
| 123 | "id": "4b0b6f39-3262-4e72-981a-f0cc34c190b3", | 152 | "id": "4b0b6f39-3262-4e72-981a-f0cc34c190b3", | ||
| 124 | "name": "salinity", | 153 | "name": "salinity", | ||
| 125 | "state": "active", | 154 | "state": "active", | ||
| 126 | "vocabulary_id": null | 155 | "vocabulary_id": null | ||
| 127 | } | 156 | } | ||
| 128 | ], | 157 | ], | ||
| 129 | "title": "Port Philip andamp; Westernport CMA Groundwater Flow | 158 | "title": "Port Philip andamp; Westernport CMA Groundwater Flow | ||
| 130 | Systems (Regional)", | 159 | Systems (Regional)", | ||
| 131 | "type": "dataset", | 160 | "type": "dataset", | ||
| 132 | "url": null, | 161 | "url": null, | ||
| 133 | "version": null | 162 | "version": null | ||
| 134 | } | 163 | } |
