Changes
On May 21, 2025 at 3:34:22 PM +1000,
-
Added resource WMS - PPWPCMA_Local to Port Philip andamp; Westernport CMA Groundwater Flow Systems (Local)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Andrew Macleod", | 2 | "author": "Andrew Macleod", | ||
| 3 | "author_email": "a.macleod@federation.edu.au", | 3 | "author_email": "a.macleod@federation.edu.au", | ||
| 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "CRS", | 7 | "key": "CRS", | ||
| 8 | "value": "EPSG:20255" | 8 | "value": "EPSG:20255" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "spatial", | 11 | "key": "spatial", | ||
| 12 | "value": "{ \"type\":\"Polygon\", | 12 | "value": "{ \"type\":\"Polygon\", | ||
| 13 | \"coordinates\":[[[142.5963051514277, | 13 | \"coordinates\":[[[142.5963051514277, | ||
| 14 | -1.2969223015908016],[142.5963051514277, -47.23794531962202], | 14 | -1.2969223015908016],[142.5963051514277, -47.23794531962202], | ||
| 15 | [151.40593597542798, -47.23794531962202], [151.40593597542798, | 15 | [151.40593597542798, -47.23794531962202], [151.40593597542798, | ||
| 16 | -1.2969223015908016], [142.5963051514277, -1.2969223015908016]]] }" | 16 | -1.2969223015908016], [142.5963051514277, -1.2969223015908016]]] }" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [ | 19 | "groups": [ | ||
| 20 | { | 20 | { | ||
| 21 | "description": "", | 21 | "description": "", | ||
| 22 | "display_name": "Natural Resource Management", | 22 | "display_name": "Natural Resource Management", | ||
| 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | ||
| 24 | "image_display_url": | 24 | "image_display_url": | ||
| 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | ||
| 26 | "name": "natural-resource-management", | 26 | "name": "natural-resource-management", | ||
| 27 | "title": "Natural Resource Management" | 27 | "title": "Natural Resource Management" | ||
| 28 | } | 28 | } | ||
| 29 | ], | 29 | ], | ||
| 30 | "id": "366ffb1d-f95d-40e6-9b38-a4d1396bbe41", | 30 | "id": "366ffb1d-f95d-40e6-9b38-a4d1396bbe41", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "license_id": null, | 32 | "license_id": null, | ||
| 33 | "license_title": null, | 33 | "license_title": null, | ||
| 34 | "maintainer": "Andrew Macleod", | 34 | "maintainer": "Andrew Macleod", | ||
| 35 | "maintainer_email": "a.macleod@federation.edu.au", | 35 | "maintainer_email": "a.macleod@federation.edu.au", | ||
| 36 | "metadata_created": "2025-05-21T05:34:21.968309", | 36 | "metadata_created": "2025-05-21T05:34:21.968309", | ||
| n | 37 | "metadata_modified": "2025-05-21T05:34:21.968316", | n | 37 | "metadata_modified": "2025-05-21T05:34:22.098593", |
| 38 | "name": "ppwpcma_local", | 38 | "name": "ppwpcma_local", | ||
| 39 | "notes": "Location and description of local groundwater flow systems | 39 | "notes": "Location and description of local groundwater flow systems | ||
| 40 | (LGFS) in theandnbsp;andnbsp;Port Phillip and Westerport Catchment | 40 | (LGFS) in theandnbsp;andnbsp;Port Phillip and Westerport Catchment | ||
| 41 | Management Authority Area. LGFS recharge and discharge areas | 41 | Management Authority Area. LGFS recharge and discharge areas | ||
| 42 | areandnbsp; within a few km of each other, usually located in areas of | 42 | areandnbsp; within a few km of each other, usually located in areas of | ||
| 43 | high relief (i.e. foothills, base of mountain ranges) and may indicate | 43 | high relief (i.e. foothills, base of mountain ranges) and may indicate | ||
| 44 | salinity changes within a few years of clearing.", | 44 | salinity changes within a few years of clearing.", | ||
| n | 45 | "num_resources": 0, | n | 45 | "num_resources": 1, |
| 46 | "num_tags": 6, | 46 | "num_tags": 6, | ||
| 47 | "organization": { | 47 | "organization": { | ||
| 48 | "approval_status": "approved", | 48 | "approval_status": "approved", | ||
| 49 | "created": "2017-05-05T14:55:24.646343", | 49 | "created": "2017-05-05T14:55:24.646343", | ||
| 50 | "description": "The Centre for eResearch and Digital Innovation | 50 | "description": "The Centre for eResearch and Digital Innovation | ||
| 51 | (CeRDI) at Federation University Australia (FedUni) is a global leader | 51 | (CeRDI) at Federation University Australia (FedUni) is a global leader | ||
| 52 | in data interoperability and has developed many award-winning | 52 | in data interoperability and has developed many award-winning | ||
| 53 | web-based spatial information and knowledge portals which provide | 53 | web-based spatial information and knowledge portals which provide | ||
| 54 | public access to data sets that are often hidden from view.", | 54 | public access to data sets that are often hidden from view.", | ||
| 55 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 55 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 56 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | 56 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | ||
| 57 | "is_organization": true, | 57 | "is_organization": true, | ||
| 58 | "name": "cerdi", | 58 | "name": "cerdi", | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "title": "Centre for eResearch and Digital Innovation", | 60 | "title": "Centre for eResearch and Digital Innovation", | ||
| 61 | "type": "organization" | 61 | "type": "organization" | ||
| 62 | }, | 62 | }, | ||
| 63 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 63 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 64 | "private": false, | 64 | "private": false, | ||
| 65 | "relationships_as_object": [], | 65 | "relationships_as_object": [], | ||
| 66 | "relationships_as_subject": [], | 66 | "relationships_as_subject": [], | ||
| t | 67 | "resources": [], | t | 67 | "resources": [ |
| 68 | { | ||||
| 69 | "access_constraints": "none", | ||||
| 70 | "cache_last_updated": null, | ||||
| 71 | "cache_url": null, | ||||
| 72 | "created": "2025-05-21T05:34:22.120041", | ||||
| 73 | "datastore_active": false, | ||||
| 74 | "description": "An OGC compliant Web Map Service (WMS) endpoint | ||||
| 75 | for this resource. To access this layer directly the layer_name will | ||||
| 76 | need to be specified.", | ||||
| 77 | "fees": "none", | ||||
| 78 | "format": "WMS", | ||||
| 79 | "hash": "", | ||||
| 80 | "id": "409e7627-6660-44da-8375-c17fa44f5c0d", | ||||
| 81 | "last_modified": null, | ||||
| 82 | "layer_name": "PPWPCMA_Local", | ||||
| 83 | "metadata_modified": "2025-05-21T05:34:22.102267", | ||||
| 84 | "mimetype": null, | ||||
| 85 | "mimetype_inner": null, | ||||
| 86 | "name": "WMS - PPWPCMA_Local", | ||||
| 87 | "package_id": "366ffb1d-f95d-40e6-9b38-a4d1396bbe41", | ||||
| 88 | "position": 0, | ||||
| 89 | "resource_type": null, | ||||
| 90 | "size": null, | ||||
| 91 | "state": "active", | ||||
| 92 | "url": | ||||
| 93 | erver/vvg/wms?service=WMS&request=getMap&version=1.3.0#PPWPCMA_Local", | ||||
| 94 | "url_type": null | ||||
| 95 | } | ||||
| 96 | ], | ||||
| 68 | "state": "active", | 97 | "state": "active", | ||
| 69 | "tags": [ | 98 | "tags": [ | ||
| 70 | { | 99 | { | ||
| 71 | "display_name": "Groundwater", | 100 | "display_name": "Groundwater", | ||
| 72 | "id": "15b35166-9690-490f-8fb4-03979b98e674", | 101 | "id": "15b35166-9690-490f-8fb4-03979b98e674", | ||
| 73 | "name": "Groundwater", | 102 | "name": "Groundwater", | ||
| 74 | "state": "active", | 103 | "state": "active", | ||
| 75 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 76 | }, | 105 | }, | ||
| 77 | { | 106 | { | ||
| 78 | "display_name": "Groundwater Flow System", | 107 | "display_name": "Groundwater Flow System", | ||
| 79 | "id": "a104a29e-1aca-44ba-a413-0eb97bf72f42", | 108 | "id": "a104a29e-1aca-44ba-a413-0eb97bf72f42", | ||
| 80 | "name": "Groundwater Flow System", | 109 | "name": "Groundwater Flow System", | ||
| 81 | "state": "active", | 110 | "state": "active", | ||
| 82 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 83 | }, | 112 | }, | ||
| 84 | { | 113 | { | ||
| 85 | "display_name": "Groundwater Management", | 114 | "display_name": "Groundwater Management", | ||
| 86 | "id": "ad87ef7b-e69a-4bab-a304-71e78bc46863", | 115 | "id": "ad87ef7b-e69a-4bab-a304-71e78bc46863", | ||
| 87 | "name": "Groundwater Management", | 116 | "name": "Groundwater Management", | ||
| 88 | "state": "active", | 117 | "state": "active", | ||
| 89 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 90 | }, | 119 | }, | ||
| 91 | { | 120 | { | ||
| 92 | "display_name": "PPWCMA", | 121 | "display_name": "PPWCMA", | ||
| 93 | "id": "e0bf4520-2f7e-4f29-8e3e-1eadb191301d", | 122 | "id": "e0bf4520-2f7e-4f29-8e3e-1eadb191301d", | ||
| 94 | "name": "PPWCMA", | 123 | "name": "PPWCMA", | ||
| 95 | "state": "active", | 124 | "state": "active", | ||
| 96 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 97 | }, | 126 | }, | ||
| 98 | { | 127 | { | ||
| 99 | "display_name": "Port Phillip and Westernport", | 128 | "display_name": "Port Phillip and Westernport", | ||
| 100 | "id": "b2140cee-adb6-46c6-b69a-0fe04ea50eef", | 129 | "id": "b2140cee-adb6-46c6-b69a-0fe04ea50eef", | ||
| 101 | "name": "Port Phillip and Westernport", | 130 | "name": "Port Phillip and Westernport", | ||
| 102 | "state": "active", | 131 | "state": "active", | ||
| 103 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 104 | }, | 133 | }, | ||
| 105 | { | 134 | { | ||
| 106 | "display_name": "VVG", | 135 | "display_name": "VVG", | ||
| 107 | "id": "4a2b0928-7624-4e5b-8d44-b452bd7f7aa1", | 136 | "id": "4a2b0928-7624-4e5b-8d44-b452bd7f7aa1", | ||
| 108 | "name": "VVG", | 137 | "name": "VVG", | ||
| 109 | "state": "active", | 138 | "state": "active", | ||
| 110 | "vocabulary_id": null | 139 | "vocabulary_id": null | ||
| 111 | } | 140 | } | ||
| 112 | ], | 141 | ], | ||
| 113 | "title": "Port Philip andamp; Westernport CMA Groundwater Flow | 142 | "title": "Port Philip andamp; Westernport CMA Groundwater Flow | ||
| 114 | Systems (Local)", | 143 | Systems (Local)", | ||
| 115 | "type": "dataset", | 144 | "type": "dataset", | ||
| 116 | "url": null, | 145 | "url": null, | ||
| 117 | "version": null | 146 | "version": null | ||
| 118 | } | 147 | } |
