Changes
On May 21, 2025 at 3:34:03 PM +1000,
-
Added resource GeoJSON - 3Egerton_pluton to Egerton Pluton
| f | 1 | { | f | 1 | { |
| 2 | "author": "Andrew Macleod", | 2 | "author": "Andrew Macleod", | ||
| 3 | "author_email": "a.macleod@federation.edu.au", | 3 | "author_email": "a.macleod@federation.edu.au", | ||
| 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "CRS", | 7 | "key": "CRS", | ||
| 8 | "value": "EPSG:20254" | 8 | "value": "EPSG:20254" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "spatial", | 11 | "key": "spatial", | ||
| 12 | "value": "{ \"type\":\"Polygon\", | 12 | "value": "{ \"type\":\"Polygon\", | ||
| 13 | \"coordinates\":[[[143.91637817340748, | 13 | \"coordinates\":[[[143.91637817340748, | ||
| 14 | -37.466526256828324],[143.91637817340748, -37.707849979682976], | 14 | -37.466526256828324],[143.91637817340748, -37.707849979682976], | ||
| 15 | [144.3511273002688, -37.707849979682976], [144.3511273002688, | 15 | [144.3511273002688, -37.707849979682976], [144.3511273002688, | ||
| 16 | -37.466526256828324], [143.91637817340748, -37.466526256828324]]] }" | 16 | -37.466526256828324], [143.91637817340748, -37.466526256828324]]] }" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [ | 19 | "groups": [ | ||
| 20 | { | 20 | { | ||
| 21 | "description": "", | 21 | "description": "", | ||
| 22 | "display_name": "Natural Resource Management", | 22 | "display_name": "Natural Resource Management", | ||
| 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | ||
| 24 | "image_display_url": | 24 | "image_display_url": | ||
| 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | ||
| 26 | "name": "natural-resource-management", | 26 | "name": "natural-resource-management", | ||
| 27 | "title": "Natural Resource Management" | 27 | "title": "Natural Resource Management" | ||
| 28 | } | 28 | } | ||
| 29 | ], | 29 | ], | ||
| 30 | "id": "9b9c74a3-1b1a-4ffd-a8a8-e3c9d5dda6cb", | 30 | "id": "9b9c74a3-1b1a-4ffd-a8a8-e3c9d5dda6cb", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "license_id": null, | 32 | "license_id": null, | ||
| 33 | "license_title": null, | 33 | "license_title": null, | ||
| 34 | "maintainer": "Andrew Macleod", | 34 | "maintainer": "Andrew Macleod", | ||
| 35 | "maintainer_email": "a.macleod@federation.edu.au", | 35 | "maintainer_email": "a.macleod@federation.edu.au", | ||
| 36 | "metadata_created": "2025-05-21T05:34:02.627948", | 36 | "metadata_created": "2025-05-21T05:34:02.627948", | ||
| n | 37 | "metadata_modified": "2025-05-21T05:34:03.094508", | n | 37 | "metadata_modified": "2025-05-21T05:34:03.289301", |
| 38 | "name": "3egerton_pluton", | 38 | "name": "3egerton_pluton", | ||
| 39 | "notes": "Extent of the Egerton Pluton located within the West | 39 | "notes": "Extent of the Egerton Pluton located within the West | ||
| 40 | Moorabool River Catchment Area", | 40 | Moorabool River Catchment Area", | ||
| n | 41 | "num_resources": 2, | n | 41 | "num_resources": 3, |
| 42 | "num_tags": 4, | 42 | "num_tags": 4, | ||
| 43 | "organization": { | 43 | "organization": { | ||
| 44 | "approval_status": "approved", | 44 | "approval_status": "approved", | ||
| 45 | "created": "2017-05-05T14:55:24.646343", | 45 | "created": "2017-05-05T14:55:24.646343", | ||
| 46 | "description": "The Centre for eResearch and Digital Innovation | 46 | "description": "The Centre for eResearch and Digital Innovation | ||
| 47 | (CeRDI) at Federation University Australia (FedUni) is a global leader | 47 | (CeRDI) at Federation University Australia (FedUni) is a global leader | ||
| 48 | in data interoperability and has developed many award-winning | 48 | in data interoperability and has developed many award-winning | ||
| 49 | web-based spatial information and knowledge portals which provide | 49 | web-based spatial information and knowledge portals which provide | ||
| 50 | public access to data sets that are often hidden from view.", | 50 | public access to data sets that are often hidden from view.", | ||
| 51 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 51 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 52 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | 52 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | ||
| 53 | "is_organization": true, | 53 | "is_organization": true, | ||
| 54 | "name": "cerdi", | 54 | "name": "cerdi", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "title": "Centre for eResearch and Digital Innovation", | 56 | "title": "Centre for eResearch and Digital Innovation", | ||
| 57 | "type": "organization" | 57 | "type": "organization" | ||
| 58 | }, | 58 | }, | ||
| 59 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 59 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 60 | "private": false, | 60 | "private": false, | ||
| 61 | "relationships_as_object": [], | 61 | "relationships_as_object": [], | ||
| 62 | "relationships_as_subject": [], | 62 | "relationships_as_subject": [], | ||
| 63 | "resources": [ | 63 | "resources": [ | ||
| 64 | { | 64 | { | ||
| 65 | "access_constraints": "none", | 65 | "access_constraints": "none", | ||
| 66 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 67 | "cache_url": null, | ||
| 68 | "created": "2025-05-21T05:34:02.782833", | 68 | "created": "2025-05-21T05:34:02.782833", | ||
| 69 | "datastore_active": false, | 69 | "datastore_active": false, | ||
| 70 | "description": "An OGC compliant Web Map Service (WMS) endpoint | 70 | "description": "An OGC compliant Web Map Service (WMS) endpoint | ||
| 71 | for this resource. To access this layer directly the layer_name will | 71 | for this resource. To access this layer directly the layer_name will | ||
| 72 | need to be specified.", | 72 | need to be specified.", | ||
| 73 | "fees": "none", | 73 | "fees": "none", | ||
| 74 | "format": "WMS", | 74 | "format": "WMS", | ||
| 75 | "hash": "", | 75 | "hash": "", | ||
| 76 | "id": "ceb405be-1cd3-4022-a356-7714d1ea4b1f", | 76 | "id": "ceb405be-1cd3-4022-a356-7714d1ea4b1f", | ||
| 77 | "last_modified": null, | 77 | "last_modified": null, | ||
| 78 | "layer_name": "3Egerton_pluton", | 78 | "layer_name": "3Egerton_pluton", | ||
| 79 | "metadata_modified": "2025-05-21T05:34:03.098410", | 79 | "metadata_modified": "2025-05-21T05:34:03.098410", | ||
| 80 | "mimetype": null, | 80 | "mimetype": null, | ||
| 81 | "mimetype_inner": null, | 81 | "mimetype_inner": null, | ||
| 82 | "name": "WMS - 3Egerton_pluton", | 82 | "name": "WMS - 3Egerton_pluton", | ||
| 83 | "package_id": "9b9c74a3-1b1a-4ffd-a8a8-e3c9d5dda6cb", | 83 | "package_id": "9b9c74a3-1b1a-4ffd-a8a8-e3c9d5dda6cb", | ||
| 84 | "position": 0, | 84 | "position": 0, | ||
| 85 | "resource_type": null, | 85 | "resource_type": null, | ||
| 86 | "size": null, | 86 | "size": null, | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "url": | 88 | "url": | ||
| 89 | ver/vvg/wms?service=WMS&request=getMap&version=1.3.0#3Egerton_pluton", | 89 | ver/vvg/wms?service=WMS&request=getMap&version=1.3.0#3Egerton_pluton", | ||
| 90 | "url_type": null | 90 | "url_type": null | ||
| 91 | }, | 91 | }, | ||
| 92 | { | 92 | { | ||
| 93 | "cache_last_updated": null, | 93 | "cache_last_updated": null, | ||
| 94 | "cache_url": null, | 94 | "cache_url": null, | ||
| 95 | "created": "2025-05-21T05:34:03.111705", | 95 | "created": "2025-05-21T05:34:03.111705", | ||
| 96 | "datastore_active": false, | 96 | "datastore_active": false, | ||
| 97 | "description": "An OGC compliant Web Feature Service (WFS) | 97 | "description": "An OGC compliant Web Feature Service (WFS) | ||
| 98 | endpoint for this resource. To access the service for this resource | 98 | endpoint for this resource. To access the service for this resource | ||
| 99 | directly the feature_type will need to be passed to the service as | 99 | directly the feature_type will need to be passed to the service as | ||
| 100 | typeName.", | 100 | typeName.", | ||
| 101 | "feature_type": "vvg:3Egerton_pluton", | 101 | "feature_type": "vvg:3Egerton_pluton", | ||
| 102 | "format": "WFS", | 102 | "format": "WFS", | ||
| 103 | "hash": "", | 103 | "hash": "", | ||
| 104 | "id": "a0552073-6484-4a3b-b828-f3a46dd5a3f6", | 104 | "id": "a0552073-6484-4a3b-b828-f3a46dd5a3f6", | ||
| 105 | "last_modified": null, | 105 | "last_modified": null, | ||
| n | 106 | "metadata_modified": "2025-05-21T05:34:03.098655", | n | 106 | "metadata_modified": "2025-05-21T05:34:03.293290", |
| 107 | "mimetype": null, | 107 | "mimetype": null, | ||
| 108 | "mimetype_inner": null, | 108 | "mimetype_inner": null, | ||
| 109 | "name": "WFS - 3Egerton_pluton", | 109 | "name": "WFS - 3Egerton_pluton", | ||
| 110 | "package_id": "9b9c74a3-1b1a-4ffd-a8a8-e3c9d5dda6cb", | 110 | "package_id": "9b9c74a3-1b1a-4ffd-a8a8-e3c9d5dda6cb", | ||
| 111 | "position": 1, | 111 | "position": 1, | ||
| 112 | "resource_type": null, | 112 | "resource_type": null, | ||
| 113 | "size": null, | 113 | "size": null, | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "url": | 115 | "url": | ||
| 116 | /vvg/ows?service=WFS&request=getFeature&typeName=vvg:3Egerton_pluton", | 116 | /vvg/ows?service=WFS&request=getFeature&typeName=vvg:3Egerton_pluton", | ||
| t | t | 117 | "url_type": null | ||
| 118 | }, | ||||
| 119 | { | ||||
| 120 | "cache_last_updated": null, | ||||
| 121 | "cache_url": null, | ||||
| 122 | "created": "2025-05-21T05:34:03.308016", | ||||
| 123 | "datastore_active": false, | ||||
| 124 | "description": "JSON feed provided by Geoserver WFS service.", | ||||
| 125 | "encoded_url": | ||||
| 126 | 6%26outputFormat%3Dapplication/json%26typeName%3Dvvg:3Egerton_pluton", | ||||
| 127 | "feature_type": "vvg:3Egerton_pluton", | ||||
| 128 | "format": "GeoJSON", | ||||
| 129 | "hash": "", | ||||
| 130 | "id": "f489a134-c331-45ef-9917-c500cbbab72a", | ||||
| 131 | "last_modified": null, | ||||
| 132 | "metadata_modified": "2025-05-21T05:34:03.293486", | ||||
| 133 | "mimetype": null, | ||||
| 134 | "mimetype_inner": null, | ||||
| 135 | "name": "GeoJSON - 3Egerton_pluton", | ||||
| 136 | "package_id": "9b9c74a3-1b1a-4ffd-a8a8-e3c9d5dda6cb", | ||||
| 137 | "position": 2, | ||||
| 138 | "resource_type": null, | ||||
| 139 | "size": null, | ||||
| 140 | "state": "active", | ||||
| 141 | "url": | ||||
| 142 | EPSG:4326&outputFormat=application/json&typeName=vvg:3Egerton_pluton", | ||||
| 117 | "url_type": null | 143 | "url_type": null | ||
| 118 | } | 144 | } | ||
| 119 | ], | 145 | ], | ||
| 120 | "state": "active", | 146 | "state": "active", | ||
| 121 | "tags": [ | 147 | "tags": [ | ||
| 122 | { | 148 | { | ||
| 123 | "display_name": "Egerton Pluton", | 149 | "display_name": "Egerton Pluton", | ||
| 124 | "id": "9d5434dc-0bf7-439b-98cd-07c1c8bb7018", | 150 | "id": "9d5434dc-0bf7-439b-98cd-07c1c8bb7018", | ||
| 125 | "name": "Egerton Pluton", | 151 | "name": "Egerton Pluton", | ||
| 126 | "state": "active", | 152 | "state": "active", | ||
| 127 | "vocabulary_id": null | 153 | "vocabulary_id": null | ||
| 128 | }, | 154 | }, | ||
| 129 | { | 155 | { | ||
| 130 | "display_name": "Moorabool River Catchment", | 156 | "display_name": "Moorabool River Catchment", | ||
| 131 | "id": "dcb01036-91f7-4bc9-9b65-8f7c4fd314c2", | 157 | "id": "dcb01036-91f7-4bc9-9b65-8f7c4fd314c2", | ||
| 132 | "name": "Moorabool River Catchment", | 158 | "name": "Moorabool River Catchment", | ||
| 133 | "state": "active", | 159 | "state": "active", | ||
| 134 | "vocabulary_id": null | 160 | "vocabulary_id": null | ||
| 135 | }, | 161 | }, | ||
| 136 | { | 162 | { | ||
| 137 | "display_name": "geology", | 163 | "display_name": "geology", | ||
| 138 | "id": "5b1ae15b-4e7d-4001-9b2a-3b3ef85429f4", | 164 | "id": "5b1ae15b-4e7d-4001-9b2a-3b3ef85429f4", | ||
| 139 | "name": "geology", | 165 | "name": "geology", | ||
| 140 | "state": "active", | 166 | "state": "active", | ||
| 141 | "vocabulary_id": null | 167 | "vocabulary_id": null | ||
| 142 | }, | 168 | }, | ||
| 143 | { | 169 | { | ||
| 144 | "display_name": "hydrogeology", | 170 | "display_name": "hydrogeology", | ||
| 145 | "id": "fd10c7d5-4b42-4dd3-aec2-bacf010c91a1", | 171 | "id": "fd10c7d5-4b42-4dd3-aec2-bacf010c91a1", | ||
| 146 | "name": "hydrogeology", | 172 | "name": "hydrogeology", | ||
| 147 | "state": "active", | 173 | "state": "active", | ||
| 148 | "vocabulary_id": null | 174 | "vocabulary_id": null | ||
| 149 | } | 175 | } | ||
| 150 | ], | 176 | ], | ||
| 151 | "title": "Egerton Pluton", | 177 | "title": "Egerton Pluton", | ||
| 152 | "type": "dataset", | 178 | "type": "dataset", | ||
| 153 | "url": null, | 179 | "url": null, | ||
| 154 | "version": null | 180 | "version": null | ||
| 155 | } | 181 | } |
