Changes
On May 21, 2025 at 3:34:23 PM +1000,
-
Added resource WFS - PPWPCMA_Regional to Port Philip andamp; Westernport CMA Groundwater Flow Systems (Regional)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Andrew Macleod", | 2 | "author": "Andrew Macleod", | ||
| 3 | "author_email": "a.macleod@federation.edu.au", | 3 | "author_email": "a.macleod@federation.edu.au", | ||
| 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "CRS", | 7 | "key": "CRS", | ||
| 8 | "value": "EPSG:20255" | 8 | "value": "EPSG:20255" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "spatial", | 11 | "key": "spatial", | ||
| 12 | "value": "{ \"type\":\"Polygon\", | 12 | "value": "{ \"type\":\"Polygon\", | ||
| 13 | \"coordinates\":[[[142.5963051514277, | 13 | \"coordinates\":[[[142.5963051514277, | ||
| 14 | -1.2969223015908016],[142.5963051514277, -47.23794531962202], | 14 | -1.2969223015908016],[142.5963051514277, -47.23794531962202], | ||
| 15 | [151.40593597542798, -47.23794531962202], [151.40593597542798, | 15 | [151.40593597542798, -47.23794531962202], [151.40593597542798, | ||
| 16 | -1.2969223015908016], [142.5963051514277, -1.2969223015908016]]] }" | 16 | -1.2969223015908016], [142.5963051514277, -1.2969223015908016]]] }" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [ | 19 | "groups": [ | ||
| 20 | { | 20 | { | ||
| 21 | "description": "", | 21 | "description": "", | ||
| 22 | "display_name": "Natural Resource Management", | 22 | "display_name": "Natural Resource Management", | ||
| 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | ||
| 24 | "image_display_url": | 24 | "image_display_url": | ||
| 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | ||
| 26 | "name": "natural-resource-management", | 26 | "name": "natural-resource-management", | ||
| 27 | "title": "Natural Resource Management" | 27 | "title": "Natural Resource Management" | ||
| 28 | } | 28 | } | ||
| 29 | ], | 29 | ], | ||
| 30 | "id": "6828cb81-09f9-482d-b99e-a1928ea8e0cf", | 30 | "id": "6828cb81-09f9-482d-b99e-a1928ea8e0cf", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "license_id": null, | 32 | "license_id": null, | ||
| 33 | "license_title": null, | 33 | "license_title": null, | ||
| 34 | "maintainer": "Andrew Macleod", | 34 | "maintainer": "Andrew Macleod", | ||
| 35 | "maintainer_email": "a.macleod@federation.edu.au", | 35 | "maintainer_email": "a.macleod@federation.edu.au", | ||
| 36 | "metadata_created": "2025-05-21T05:34:23.434846", | 36 | "metadata_created": "2025-05-21T05:34:23.434846", | ||
| n | 37 | "metadata_modified": "2025-05-21T05:34:23.569914", | n | 37 | "metadata_modified": "2025-05-21T05:34:23.888106", |
| 38 | "name": "ppwpcma_regional", | 38 | "name": "ppwpcma_regional", | ||
| 39 | "notes": "Location and description of regional groundwater flow | 39 | "notes": "Location and description of regional groundwater flow | ||
| 40 | systems (RGFS) within the Port Phillip and Westernport Catchment | 40 | systems (RGFS) within the Port Phillip and Westernport Catchment | ||
| 41 | Management Authority region.andnbsp; RGFS are typically greater than | 41 | Management Authority region.andnbsp; RGFS are typically greater than | ||
| 42 | 50 km from recharge to discharge, can be thicker than 300m, and may | 42 | 50 km from recharge to discharge, can be thicker than 300m, and may | ||
| 43 | not show signs of salinity for more than 100 years (may be quicker for | 43 | not show signs of salinity for more than 100 years (may be quicker for | ||
| 44 | rivers) after agricultural disturbance.andnbsp; Requires widespread | 44 | rivers) after agricultural disturbance.andnbsp; Requires widespread | ||
| 45 | community involvement, and larger engineering measures to mitigate | 45 | community involvement, and larger engineering measures to mitigate | ||
| 46 | salinity issues. Typically occur as laterally extensive aquifers.", | 46 | salinity issues. Typically occur as laterally extensive aquifers.", | ||
| n | 47 | "num_resources": 1, | n | 47 | "num_resources": 2, |
| 48 | "num_tags": 8, | 48 | "num_tags": 8, | ||
| 49 | "organization": { | 49 | "organization": { | ||
| 50 | "approval_status": "approved", | 50 | "approval_status": "approved", | ||
| 51 | "created": "2017-05-05T14:55:24.646343", | 51 | "created": "2017-05-05T14:55:24.646343", | ||
| 52 | "description": "The Centre for eResearch and Digital Innovation | 52 | "description": "The Centre for eResearch and Digital Innovation | ||
| 53 | (CeRDI) at Federation University Australia (FedUni) is a global leader | 53 | (CeRDI) at Federation University Australia (FedUni) is a global leader | ||
| 54 | in data interoperability and has developed many award-winning | 54 | in data interoperability and has developed many award-winning | ||
| 55 | web-based spatial information and knowledge portals which provide | 55 | web-based spatial information and knowledge portals which provide | ||
| 56 | public access to data sets that are often hidden from view.", | 56 | public access to data sets that are often hidden from view.", | ||
| 57 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 57 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 58 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | 58 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | ||
| 59 | "is_organization": true, | 59 | "is_organization": true, | ||
| 60 | "name": "cerdi", | 60 | "name": "cerdi", | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "title": "Centre for eResearch and Digital Innovation", | 62 | "title": "Centre for eResearch and Digital Innovation", | ||
| 63 | "type": "organization" | 63 | "type": "organization" | ||
| 64 | }, | 64 | }, | ||
| 65 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 65 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 66 | "private": false, | 66 | "private": false, | ||
| 67 | "relationships_as_object": [], | 67 | "relationships_as_object": [], | ||
| 68 | "relationships_as_subject": [], | 68 | "relationships_as_subject": [], | ||
| 69 | "resources": [ | 69 | "resources": [ | ||
| 70 | { | 70 | { | ||
| 71 | "access_constraints": "none", | 71 | "access_constraints": "none", | ||
| 72 | "cache_last_updated": null, | 72 | "cache_last_updated": null, | ||
| 73 | "cache_url": null, | 73 | "cache_url": null, | ||
| 74 | "created": "2025-05-21T05:34:23.591562", | 74 | "created": "2025-05-21T05:34:23.591562", | ||
| 75 | "datastore_active": false, | 75 | "datastore_active": false, | ||
| 76 | "description": "An OGC compliant Web Map Service (WMS) endpoint | 76 | "description": "An OGC compliant Web Map Service (WMS) endpoint | ||
| 77 | for this resource. To access this layer directly the layer_name will | 77 | for this resource. To access this layer directly the layer_name will | ||
| 78 | need to be specified.", | 78 | need to be specified.", | ||
| 79 | "fees": "none", | 79 | "fees": "none", | ||
| 80 | "format": "WMS", | 80 | "format": "WMS", | ||
| 81 | "hash": "", | 81 | "hash": "", | ||
| 82 | "id": "ec1b3d68-113a-4282-b423-0eaaa051da8b", | 82 | "id": "ec1b3d68-113a-4282-b423-0eaaa051da8b", | ||
| 83 | "last_modified": null, | 83 | "last_modified": null, | ||
| 84 | "layer_name": "PPWPCMA_Regional", | 84 | "layer_name": "PPWPCMA_Regional", | ||
| n | 85 | "metadata_modified": "2025-05-21T05:34:23.573346", | n | 85 | "metadata_modified": "2025-05-21T05:34:23.891696", |
| 86 | "mimetype": null, | 86 | "mimetype": null, | ||
| 87 | "mimetype_inner": null, | 87 | "mimetype_inner": null, | ||
| 88 | "name": "WMS - PPWPCMA_Regional", | 88 | "name": "WMS - PPWPCMA_Regional", | ||
| 89 | "package_id": "6828cb81-09f9-482d-b99e-a1928ea8e0cf", | 89 | "package_id": "6828cb81-09f9-482d-b99e-a1928ea8e0cf", | ||
| 90 | "position": 0, | 90 | "position": 0, | ||
| 91 | "resource_type": null, | 91 | "resource_type": null, | ||
| 92 | "size": null, | 92 | "size": null, | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "url": | 94 | "url": | ||
| 95 | er/vvg/wms?service=WMS&request=getMap&version=1.3.0#PPWPCMA_Regional", | 95 | er/vvg/wms?service=WMS&request=getMap&version=1.3.0#PPWPCMA_Regional", | ||
| t | t | 96 | "url_type": null | ||
| 97 | }, | ||||
| 98 | { | ||||
| 99 | "cache_last_updated": null, | ||||
| 100 | "cache_url": null, | ||||
| 101 | "created": "2025-05-21T05:34:23.911563", | ||||
| 102 | "datastore_active": false, | ||||
| 103 | "description": "An OGC compliant Web Feature Service (WFS) | ||||
| 104 | endpoint for this resource. To access the service for this resource | ||||
| 105 | directly the feature_type will need to be passed to the service as | ||||
| 106 | typeName.", | ||||
| 107 | "feature_type": "vvg:PPWPCMA_Regional", | ||||
| 108 | "format": "WFS", | ||||
| 109 | "hash": "", | ||||
| 110 | "id": "984b861c-bf6d-49a2-bd58-3d047a8c2307", | ||||
| 111 | "last_modified": null, | ||||
| 112 | "metadata_modified": "2025-05-21T05:34:23.891904", | ||||
| 113 | "mimetype": null, | ||||
| 114 | "mimetype_inner": null, | ||||
| 115 | "name": "WFS - PPWPCMA_Regional", | ||||
| 116 | "package_id": "6828cb81-09f9-482d-b99e-a1928ea8e0cf", | ||||
| 117 | "position": 1, | ||||
| 118 | "resource_type": null, | ||||
| 119 | "size": null, | ||||
| 120 | "state": "active", | ||||
| 121 | "url": | ||||
| 122 | vvg/ows?service=WFS&request=getFeature&typeName=vvg:PPWPCMA_Regional", | ||||
| 96 | "url_type": null | 123 | "url_type": null | ||
| 97 | } | 124 | } | ||
| 98 | ], | 125 | ], | ||
| 99 | "state": "active", | 126 | "state": "active", | ||
| 100 | "tags": [ | 127 | "tags": [ | ||
| 101 | { | 128 | { | ||
| 102 | "display_name": "Groundwater", | 129 | "display_name": "Groundwater", | ||
| 103 | "id": "15b35166-9690-490f-8fb4-03979b98e674", | 130 | "id": "15b35166-9690-490f-8fb4-03979b98e674", | ||
| 104 | "name": "Groundwater", | 131 | "name": "Groundwater", | ||
| 105 | "state": "active", | 132 | "state": "active", | ||
| 106 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 107 | }, | 134 | }, | ||
| 108 | { | 135 | { | ||
| 109 | "display_name": "Groundwater Flow Systems", | 136 | "display_name": "Groundwater Flow Systems", | ||
| 110 | "id": "a765fe3f-f6b1-4f1c-ad9a-a666c6c79456", | 137 | "id": "a765fe3f-f6b1-4f1c-ad9a-a666c6c79456", | ||
| 111 | "name": "Groundwater Flow Systems", | 138 | "name": "Groundwater Flow Systems", | ||
| 112 | "state": "active", | 139 | "state": "active", | ||
| 113 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 114 | }, | 141 | }, | ||
| 115 | { | 142 | { | ||
| 116 | "display_name": "Groundwater Management", | 143 | "display_name": "Groundwater Management", | ||
| 117 | "id": "ad87ef7b-e69a-4bab-a304-71e78bc46863", | 144 | "id": "ad87ef7b-e69a-4bab-a304-71e78bc46863", | ||
| 118 | "name": "Groundwater Management", | 145 | "name": "Groundwater Management", | ||
| 119 | "state": "active", | 146 | "state": "active", | ||
| 120 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 121 | }, | 148 | }, | ||
| 122 | { | 149 | { | ||
| 123 | "display_name": "PPWPCMA", | 150 | "display_name": "PPWPCMA", | ||
| 124 | "id": "8d629a0b-736a-49b7-9f06-5025b90d6305", | 151 | "id": "8d629a0b-736a-49b7-9f06-5025b90d6305", | ||
| 125 | "name": "PPWPCMA", | 152 | "name": "PPWPCMA", | ||
| 126 | "state": "active", | 153 | "state": "active", | ||
| 127 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 128 | }, | 155 | }, | ||
| 129 | { | 156 | { | ||
| 130 | "display_name": "Port Phillip", | 157 | "display_name": "Port Phillip", | ||
| 131 | "id": "a2602c37-7446-44f4-8423-e7602ae84301", | 158 | "id": "a2602c37-7446-44f4-8423-e7602ae84301", | ||
| 132 | "name": "Port Phillip", | 159 | "name": "Port Phillip", | ||
| 133 | "state": "active", | 160 | "state": "active", | ||
| 134 | "vocabulary_id": null | 161 | "vocabulary_id": null | ||
| 135 | }, | 162 | }, | ||
| 136 | { | 163 | { | ||
| 137 | "display_name": "VVG", | 164 | "display_name": "VVG", | ||
| 138 | "id": "4a2b0928-7624-4e5b-8d44-b452bd7f7aa1", | 165 | "id": "4a2b0928-7624-4e5b-8d44-b452bd7f7aa1", | ||
| 139 | "name": "VVG", | 166 | "name": "VVG", | ||
| 140 | "state": "active", | 167 | "state": "active", | ||
| 141 | "vocabulary_id": null | 168 | "vocabulary_id": null | ||
| 142 | }, | 169 | }, | ||
| 143 | { | 170 | { | ||
| 144 | "display_name": "Westernport", | 171 | "display_name": "Westernport", | ||
| 145 | "id": "56f5d66a-4291-4452-bbbe-1e7fd98cb2df", | 172 | "id": "56f5d66a-4291-4452-bbbe-1e7fd98cb2df", | ||
| 146 | "name": "Westernport", | 173 | "name": "Westernport", | ||
| 147 | "state": "active", | 174 | "state": "active", | ||
| 148 | "vocabulary_id": null | 175 | "vocabulary_id": null | ||
| 149 | }, | 176 | }, | ||
| 150 | { | 177 | { | ||
| 151 | "display_name": "salinity", | 178 | "display_name": "salinity", | ||
| 152 | "id": "4b0b6f39-3262-4e72-981a-f0cc34c190b3", | 179 | "id": "4b0b6f39-3262-4e72-981a-f0cc34c190b3", | ||
| 153 | "name": "salinity", | 180 | "name": "salinity", | ||
| 154 | "state": "active", | 181 | "state": "active", | ||
| 155 | "vocabulary_id": null | 182 | "vocabulary_id": null | ||
| 156 | } | 183 | } | ||
| 157 | ], | 184 | ], | ||
| 158 | "title": "Port Philip andamp; Westernport CMA Groundwater Flow | 185 | "title": "Port Philip andamp; Westernport CMA Groundwater Flow | ||
| 159 | Systems (Regional)", | 186 | Systems (Regional)", | ||
| 160 | "type": "dataset", | 187 | "type": "dataset", | ||
| 161 | "url": null, | 188 | "url": null, | ||
| 162 | "version": null | 189 | "version": null | ||
| 163 | } | 190 | } |
