Changes
On May 21, 2025 at 3:33:58 PM +1000,
-
Added resource WMS - Bott_new_vol_geology to Bottom of New Volcanics Geology
| f | 1 | { | f | 1 | { |
| 2 | "author": "Andrew Macleod", | 2 | "author": "Andrew Macleod", | ||
| 3 | "author_email": "a.macleod@federation.edu.au", | 3 | "author_email": "a.macleod@federation.edu.au", | ||
| 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "CRS", | 7 | "key": "CRS", | ||
| 8 | "value": "EPSG:20254" | 8 | "value": "EPSG:20254" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "spatial", | 11 | "key": "spatial", | ||
| 12 | "value": "{ \"type\":\"Polygon\", | 12 | "value": "{ \"type\":\"Polygon\", | ||
| 13 | \"coordinates\":[[[143.86736663076582, | 13 | \"coordinates\":[[[143.86736663076582, | ||
| 14 | -37.425784444301236],[143.86736663076582, -37.75942302008593], | 14 | -37.425784444301236],[143.86736663076582, -37.75942302008593], | ||
| 15 | [144.35340026075434, -37.75942302008593], [144.35340026075434, | 15 | [144.35340026075434, -37.75942302008593], [144.35340026075434, | ||
| 16 | -37.425784444301236], [143.86736663076582, -37.425784444301236]]] }" | 16 | -37.425784444301236], [143.86736663076582, -37.425784444301236]]] }" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [ | 19 | "groups": [ | ||
| 20 | { | 20 | { | ||
| 21 | "description": "", | 21 | "description": "", | ||
| 22 | "display_name": "Natural Resource Management", | 22 | "display_name": "Natural Resource Management", | ||
| 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | ||
| 24 | "image_display_url": | 24 | "image_display_url": | ||
| 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | ||
| 26 | "name": "natural-resource-management", | 26 | "name": "natural-resource-management", | ||
| 27 | "title": "Natural Resource Management" | 27 | "title": "Natural Resource Management" | ||
| 28 | } | 28 | } | ||
| 29 | ], | 29 | ], | ||
| 30 | "id": "f4b1fbd5-0259-44fa-95df-865bdabb3a80", | 30 | "id": "f4b1fbd5-0259-44fa-95df-865bdabb3a80", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "license_id": null, | 32 | "license_id": null, | ||
| 33 | "license_title": null, | 33 | "license_title": null, | ||
| 34 | "maintainer": "Andrew Macleod", | 34 | "maintainer": "Andrew Macleod", | ||
| 35 | "maintainer_email": "a.macleod@federation.edu.au", | 35 | "maintainer_email": "a.macleod@federation.edu.au", | ||
| 36 | "metadata_created": "2025-05-21T05:33:57.964184", | 36 | "metadata_created": "2025-05-21T05:33:57.964184", | ||
| n | 37 | "metadata_modified": "2025-05-21T05:33:57.964192", | n | 37 | "metadata_modified": "2025-05-21T05:33:58.173483", |
| 38 | "name": "bott_new_vol_geology", | 38 | "name": "bott_new_vol_geology", | ||
| 39 | "notes": "Model of Bottom of New Volcanics.", | 39 | "notes": "Model of Bottom of New Volcanics.", | ||
| n | 40 | "num_resources": 0, | n | 40 | "num_resources": 1, |
| 41 | "num_tags": 0, | 41 | "num_tags": 0, | ||
| 42 | "organization": { | 42 | "organization": { | ||
| 43 | "approval_status": "approved", | 43 | "approval_status": "approved", | ||
| 44 | "created": "2017-05-05T14:55:24.646343", | 44 | "created": "2017-05-05T14:55:24.646343", | ||
| 45 | "description": "The Centre for eResearch and Digital Innovation | 45 | "description": "The Centre for eResearch and Digital Innovation | ||
| 46 | (CeRDI) at Federation University Australia (FedUni) is a global leader | 46 | (CeRDI) at Federation University Australia (FedUni) is a global leader | ||
| 47 | in data interoperability and has developed many award-winning | 47 | in data interoperability and has developed many award-winning | ||
| 48 | web-based spatial information and knowledge portals which provide | 48 | web-based spatial information and knowledge portals which provide | ||
| 49 | public access to data sets that are often hidden from view.", | 49 | public access to data sets that are often hidden from view.", | ||
| 50 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 50 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 51 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | 51 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | ||
| 52 | "is_organization": true, | 52 | "is_organization": true, | ||
| 53 | "name": "cerdi", | 53 | "name": "cerdi", | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "title": "Centre for eResearch and Digital Innovation", | 55 | "title": "Centre for eResearch and Digital Innovation", | ||
| 56 | "type": "organization" | 56 | "type": "organization" | ||
| 57 | }, | 57 | }, | ||
| 58 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 58 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 59 | "private": false, | 59 | "private": false, | ||
| 60 | "relationships_as_object": [], | 60 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 61 | "relationships_as_subject": [], | ||
| t | 62 | "resources": [], | t | 62 | "resources": [ |
| 63 | { | ||||
| 64 | "access_constraints": "none", | ||||
| 65 | "cache_last_updated": null, | ||||
| 66 | "cache_url": null, | ||||
| 67 | "created": "2025-05-21T05:33:58.184464", | ||||
| 68 | "datastore_active": false, | ||||
| 69 | "description": "An OGC compliant Web Map Service (WMS) endpoint | ||||
| 70 | for this resource. To access this layer directly the layer_name will | ||||
| 71 | need to be specified.", | ||||
| 72 | "fees": "none", | ||||
| 73 | "format": "WMS", | ||||
| 74 | "hash": "", | ||||
| 75 | "id": "ba5faaaf-9bd8-44c7-a839-2ddd56619717", | ||||
| 76 | "last_modified": null, | ||||
| 77 | "layer_name": "Bott_new_vol_geology", | ||||
| 78 | "metadata_modified": "2025-05-21T05:33:58.178225", | ||||
| 79 | "mimetype": null, | ||||
| 80 | "mimetype_inner": null, | ||||
| 81 | "name": "WMS - Bott_new_vol_geology", | ||||
| 82 | "package_id": "f4b1fbd5-0259-44fa-95df-865bdabb3a80", | ||||
| 83 | "position": 0, | ||||
| 84 | "resource_type": null, | ||||
| 85 | "size": null, | ||||
| 86 | "state": "active", | ||||
| 87 | "url": | ||||
| 88 | vg/wms?service=WMS&request=getMap&version=1.3.0#Bott_new_vol_geology", | ||||
| 89 | "url_type": null | ||||
| 90 | } | ||||
| 91 | ], | ||||
| 63 | "state": "active", | 92 | "state": "active", | ||
| 64 | "tags": [], | 93 | "tags": [], | ||
| 65 | "title": "Bottom of New Volcanics Geology", | 94 | "title": "Bottom of New Volcanics Geology", | ||
| 66 | "type": "dataset", | 95 | "type": "dataset", | ||
| 67 | "url": null, | 96 | "url": null, | ||
| 68 | "version": null | 97 | "version": null | ||
| 69 | } | 98 | } |
