Changes
On May 21, 2025 at 3:34:34 PM +1000,
-
Added resource WMS - epa_gqruz_points_view to EPA Victoria - Groundwater quality (restricted use zones)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Andrew Macleod", | 2 | "author": "Andrew Macleod", | ||
| 3 | "author_email": "a.macleod@federation.edu.au", | 3 | "author_email": "a.macleod@federation.edu.au", | ||
| 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "CRS", | 7 | "key": "CRS", | ||
| 8 | "value": "EPSG:4326" | 8 | "value": "EPSG:4326" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "spatial", | 11 | "key": "spatial", | ||
| 12 | "value": "{ \"type\":\"Polygon\", | 12 | "value": "{ \"type\":\"Polygon\", | ||
| 13 | \"coordinates\":[[[142.168381081, -34.192225427],[142.168381081, | 13 | \"coordinates\":[[[142.168381081, -34.192225427],[142.168381081, | ||
| 14 | -38.378377413], [146.886233523, -38.378377413], [146.886233523, | 14 | -38.378377413], [146.886233523, -38.378377413], [146.886233523, | ||
| 15 | -34.192225427], [142.168381081, -34.192225427]]] }" | 15 | -34.192225427], [142.168381081, -34.192225427]]] }" | ||
| 16 | } | 16 | } | ||
| 17 | ], | 17 | ], | ||
| 18 | "groups": [ | 18 | "groups": [ | ||
| 19 | { | 19 | { | ||
| 20 | "description": "", | 20 | "description": "", | ||
| 21 | "display_name": "Natural Resource Management", | 21 | "display_name": "Natural Resource Management", | ||
| 22 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | 22 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | ||
| 23 | "image_display_url": | 23 | "image_display_url": | ||
| 24 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | 24 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | ||
| 25 | "name": "natural-resource-management", | 25 | "name": "natural-resource-management", | ||
| 26 | "title": "Natural Resource Management" | 26 | "title": "Natural Resource Management" | ||
| 27 | } | 27 | } | ||
| 28 | ], | 28 | ], | ||
| 29 | "id": "e9368cfd-7af9-44e6-b267-66c43ff49077", | 29 | "id": "e9368cfd-7af9-44e6-b267-66c43ff49077", | ||
| 30 | "isopen": false, | 30 | "isopen": false, | ||
| 31 | "license_id": null, | 31 | "license_id": null, | ||
| 32 | "license_title": null, | 32 | "license_title": null, | ||
| 33 | "maintainer": "Andrew Macleod", | 33 | "maintainer": "Andrew Macleod", | ||
| 34 | "maintainer_email": "a.macleod@federation.edu.au", | 34 | "maintainer_email": "a.macleod@federation.edu.au", | ||
| 35 | "metadata_created": "2025-05-21T05:34:33.874510", | 35 | "metadata_created": "2025-05-21T05:34:33.874510", | ||
| n | 36 | "metadata_modified": "2025-05-21T05:34:33.874516", | n | 36 | "metadata_modified": "2025-05-21T05:34:34.187575", |
| 37 | "name": "epa_gqruz_points_view", | 37 | "name": "epa_gqruz_points_view", | ||
| 38 | "notes": "Aandnbsp;GQRUZandnbsp;refers to area where one or more | 38 | "notes": "Aandnbsp;GQRUZandnbsp;refers to area where one or more | ||
| 39 | beneficial uses of groundwater have been restricted. This is | 39 | beneficial uses of groundwater have been restricted. This is | ||
| 40 | identified following an environmental audit where the site has | 40 | identified following an environmental audit where the site has | ||
| 41 | remaining groundwater pollution after clean up attempts have been | 41 | remaining groundwater pollution after clean up attempts have been | ||
| 42 | made. The addresses of the properties have been spatially located | 42 | made. The addresses of the properties have been spatially located | ||
| 43 | byandnbsp;EPA Victoria.\\r\\n\\r\\nThe data is accessed directly from | 43 | byandnbsp;EPA Victoria.\\r\\n\\r\\nThe data is accessed directly from | ||
| 44 | theandnbsp;EPA Victoria Interaction Portal. The addresses have been | 44 | theandnbsp;EPA Victoria Interaction Portal. The addresses have been | ||
| 45 | matched using theandnbsp;Victorian Mapping and Address Service | 45 | matched using theandnbsp;Victorian Mapping and Address Service | ||
| 46 | (VMAS)andnbsp;and checked for accuracy. Nine sites have not been | 46 | (VMAS)andnbsp;and checked for accuracy. Nine sites have not been | ||
| 47 | matched due to ambiguous or incomplete addressing. The details of | 47 | matched due to ambiguous or incomplete addressing. The details of | ||
| 48 | these can be downloadedandnbsp;here. The VVG team checks for new data | 48 | these can be downloadedandnbsp;here. The VVG team checks for new data | ||
| 49 | and uploads it on a weekly basis.andnbsp;\\r\\n\\r\\nLayer last | 49 | and uploads it on a weekly basis.andnbsp;\\r\\n\\r\\nLayer last | ||
| 50 | updated: 06andnbsp;Februaryandnbsp;2018", | 50 | updated: 06andnbsp;Februaryandnbsp;2018", | ||
| n | 51 | "num_resources": 0, | n | 51 | "num_resources": 1, |
| 52 | "num_tags": 3, | 52 | "num_tags": 3, | ||
| 53 | "organization": { | 53 | "organization": { | ||
| 54 | "approval_status": "approved", | 54 | "approval_status": "approved", | ||
| 55 | "created": "2017-05-05T14:55:24.646343", | 55 | "created": "2017-05-05T14:55:24.646343", | ||
| 56 | "description": "The Centre for eResearch and Digital Innovation | 56 | "description": "The Centre for eResearch and Digital Innovation | ||
| 57 | (CeRDI) at Federation University Australia (FedUni) is a global leader | 57 | (CeRDI) at Federation University Australia (FedUni) is a global leader | ||
| 58 | in data interoperability and has developed many award-winning | 58 | in data interoperability and has developed many award-winning | ||
| 59 | web-based spatial information and knowledge portals which provide | 59 | web-based spatial information and knowledge portals which provide | ||
| 60 | public access to data sets that are often hidden from view.", | 60 | public access to data sets that are often hidden from view.", | ||
| 61 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 61 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 62 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | 62 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | ||
| 63 | "is_organization": true, | 63 | "is_organization": true, | ||
| 64 | "name": "cerdi", | 64 | "name": "cerdi", | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "title": "Centre for eResearch and Digital Innovation", | 66 | "title": "Centre for eResearch and Digital Innovation", | ||
| 67 | "type": "organization" | 67 | "type": "organization" | ||
| 68 | }, | 68 | }, | ||
| 69 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 69 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 70 | "private": false, | 70 | "private": false, | ||
| 71 | "relationships_as_object": [], | 71 | "relationships_as_object": [], | ||
| 72 | "relationships_as_subject": [], | 72 | "relationships_as_subject": [], | ||
| t | 73 | "resources": [], | t | 73 | "resources": [ |
| 74 | { | ||||
| 75 | "access_constraints": "none", | ||||
| 76 | "cache_last_updated": null, | ||||
| 77 | "cache_url": null, | ||||
| 78 | "created": "2025-05-21T05:34:34.202585", | ||||
| 79 | "datastore_active": false, | ||||
| 80 | "description": "An OGC compliant Web Map Service (WMS) endpoint | ||||
| 81 | for this resource. To access this layer directly the layer_name will | ||||
| 82 | need to be specified.", | ||||
| 83 | "fees": "none", | ||||
| 84 | "format": "WMS", | ||||
| 85 | "hash": "", | ||||
| 86 | "id": "e1c90923-5828-4138-a98d-cd7bc7596671", | ||||
| 87 | "last_modified": null, | ||||
| 88 | "layer_name": "epa_gqruz_points_view", | ||||
| 89 | "metadata_modified": "2025-05-21T05:34:34.192062", | ||||
| 90 | "mimetype": null, | ||||
| 91 | "mimetype_inner": null, | ||||
| 92 | "name": "WMS - epa_gqruz_points_view", | ||||
| 93 | "package_id": "e9368cfd-7af9-44e6-b267-66c43ff49077", | ||||
| 94 | "position": 0, | ||||
| 95 | "resource_type": null, | ||||
| 96 | "size": null, | ||||
| 97 | "state": "active", | ||||
| 98 | "url": | ||||
| 99 | g/wms?service=WMS&request=getMap&version=1.3.0#epa_gqruz_points_view", | ||||
| 100 | "url_type": null | ||||
| 101 | } | ||||
| 102 | ], | ||||
| 74 | "state": "active", | 103 | "state": "active", | ||
| 75 | "tags": [ | 104 | "tags": [ | ||
| 76 | { | 105 | { | ||
| 77 | "display_name": "EPA", | 106 | "display_name": "EPA", | ||
| 78 | "id": "8f109566-e972-4570-bcc0-dd97963b80d7", | 107 | "id": "8f109566-e972-4570-bcc0-dd97963b80d7", | ||
| 79 | "name": "EPA", | 108 | "name": "EPA", | ||
| 80 | "state": "active", | 109 | "state": "active", | ||
| 81 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 82 | }, | 111 | }, | ||
| 83 | { | 112 | { | ||
| 84 | "display_name": "GQRUZ", | 113 | "display_name": "GQRUZ", | ||
| 85 | "id": "74f9e65a-7797-4df1-994b-9a1b2341e12f", | 114 | "id": "74f9e65a-7797-4df1-994b-9a1b2341e12f", | ||
| 86 | "name": "GQRUZ", | 115 | "name": "GQRUZ", | ||
| 87 | "state": "active", | 116 | "state": "active", | ||
| 88 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 89 | }, | 118 | }, | ||
| 90 | { | 119 | { | ||
| 91 | "display_name": "Groundwater", | 120 | "display_name": "Groundwater", | ||
| 92 | "id": "15b35166-9690-490f-8fb4-03979b98e674", | 121 | "id": "15b35166-9690-490f-8fb4-03979b98e674", | ||
| 93 | "name": "Groundwater", | 122 | "name": "Groundwater", | ||
| 94 | "state": "active", | 123 | "state": "active", | ||
| 95 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 96 | } | 125 | } | ||
| 97 | ], | 126 | ], | ||
| 98 | "title": "EPA Victoria - Groundwater quality (restricted use | 127 | "title": "EPA Victoria - Groundwater quality (restricted use | ||
| 99 | zones)", | 128 | zones)", | ||
| 100 | "type": "dataset", | 129 | "type": "dataset", | ||
| 101 | "url": null, | 130 | "url": null, | ||
| 102 | "version": null | 131 | "version": null | ||
| 103 | } | 132 | } |
