Changes
On May 21, 2025 at 3:34:21 PM +1000,
-
Added resource WFS - PPWPCMA_Intermediate to Port Phillip andamp; Westernport Groundwater Flow Systems (Intermediate)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Andrew Macleod", | 2 | "author": "Andrew Macleod", | ||
| 3 | "author_email": "a.macleod@federation.edu.au", | 3 | "author_email": "a.macleod@federation.edu.au", | ||
| 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | 4 | "creator_user_id": "effec352-ce90-4d50-bd15-03cbd7837ab7", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "CRS", | 7 | "key": "CRS", | ||
| 8 | "value": "EPSG:20255" | 8 | "value": "EPSG:20255" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "spatial", | 11 | "key": "spatial", | ||
| 12 | "value": "{ \"type\":\"Polygon\", | 12 | "value": "{ \"type\":\"Polygon\", | ||
| 13 | \"coordinates\":[[[142.5963051514277, | 13 | \"coordinates\":[[[142.5963051514277, | ||
| 14 | -1.2969223015908016],[142.5963051514277, -47.23794531962202], | 14 | -1.2969223015908016],[142.5963051514277, -47.23794531962202], | ||
| 15 | [151.40593597542798, -47.23794531962202], [151.40593597542798, | 15 | [151.40593597542798, -47.23794531962202], [151.40593597542798, | ||
| 16 | -1.2969223015908016], [142.5963051514277, -1.2969223015908016]]] }" | 16 | -1.2969223015908016], [142.5963051514277, -1.2969223015908016]]] }" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [ | 19 | "groups": [ | ||
| 20 | { | 20 | { | ||
| 21 | "description": "", | 21 | "description": "", | ||
| 22 | "display_name": "Natural Resource Management", | 22 | "display_name": "Natural Resource Management", | ||
| 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | 23 | "id": "44bf147b-9799-47c0-b936-991cb9edf9b2", | ||
| 24 | "image_display_url": | 24 | "image_display_url": | ||
| 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | 25 | ploads/group/2017-05-19-060016.324779natural-resource-management.gif", | ||
| 26 | "name": "natural-resource-management", | 26 | "name": "natural-resource-management", | ||
| 27 | "title": "Natural Resource Management" | 27 | "title": "Natural Resource Management" | ||
| 28 | } | 28 | } | ||
| 29 | ], | 29 | ], | ||
| 30 | "id": "4bfe53be-a520-4943-92aa-e0a91b7279f0", | 30 | "id": "4bfe53be-a520-4943-92aa-e0a91b7279f0", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "license_id": null, | 32 | "license_id": null, | ||
| 33 | "license_title": null, | 33 | "license_title": null, | ||
| 34 | "maintainer": "Andrew Macleod", | 34 | "maintainer": "Andrew Macleod", | ||
| 35 | "maintainer_email": "a.macleod@federation.edu.au", | 35 | "maintainer_email": "a.macleod@federation.edu.au", | ||
| 36 | "metadata_created": "2025-05-21T05:34:20.584850", | 36 | "metadata_created": "2025-05-21T05:34:20.584850", | ||
| n | 37 | "metadata_modified": "2025-05-21T05:34:20.779445", | n | 37 | "metadata_modified": "2025-05-21T05:34:20.986212", |
| 38 | "name": "ppwpcma_intermediate", | 38 | "name": "ppwpcma_intermediate", | ||
| 39 | "notes": "Location and description of intermediate groundwater flow | 39 | "notes": "Location and description of intermediate groundwater flow | ||
| 40 | systems (IGFS) within the Port Phillip and Westernport Catchment | 40 | systems (IGFS) within the Port Phillip and Westernport Catchment | ||
| 41 | Management Authority region. IGFS recharge and discharge areas may | 41 | Management Authority region. IGFS recharge and discharge areas may | ||
| 42 | extend over 5-50 km and may take 50 -100 years to develop land | 42 | extend over 5-50 km and may take 50 -100 years to develop land | ||
| 43 | salinity; but perhaps less for river salinity They tend to occur in | 43 | salinity; but perhaps less for river salinity They tend to occur in | ||
| 44 | valleys.andnbsp;", | 44 | valleys.andnbsp;", | ||
| n | 45 | "num_resources": 1, | n | 45 | "num_resources": 2, |
| 46 | "num_tags": 7, | 46 | "num_tags": 7, | ||
| 47 | "organization": { | 47 | "organization": { | ||
| 48 | "approval_status": "approved", | 48 | "approval_status": "approved", | ||
| 49 | "created": "2017-05-05T14:55:24.646343", | 49 | "created": "2017-05-05T14:55:24.646343", | ||
| 50 | "description": "The Centre for eResearch and Digital Innovation | 50 | "description": "The Centre for eResearch and Digital Innovation | ||
| 51 | (CeRDI) at Federation University Australia (FedUni) is a global leader | 51 | (CeRDI) at Federation University Australia (FedUni) is a global leader | ||
| 52 | in data interoperability and has developed many award-winning | 52 | in data interoperability and has developed many award-winning | ||
| 53 | web-based spatial information and knowledge portals which provide | 53 | web-based spatial information and knowledge portals which provide | ||
| 54 | public access to data sets that are often hidden from view.", | 54 | public access to data sets that are often hidden from view.", | ||
| 55 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 55 | "id": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 56 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | 56 | "image_url": "2017-05-19-060148.027588cerdi.jpeg", | ||
| 57 | "is_organization": true, | 57 | "is_organization": true, | ||
| 58 | "name": "cerdi", | 58 | "name": "cerdi", | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "title": "Centre for eResearch and Digital Innovation", | 60 | "title": "Centre for eResearch and Digital Innovation", | ||
| 61 | "type": "organization" | 61 | "type": "organization" | ||
| 62 | }, | 62 | }, | ||
| 63 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | 63 | "owner_org": "86122019-6562-45bc-afa9-d137d6ce0e4f", | ||
| 64 | "private": false, | 64 | "private": false, | ||
| 65 | "relationships_as_object": [], | 65 | "relationships_as_object": [], | ||
| 66 | "relationships_as_subject": [], | 66 | "relationships_as_subject": [], | ||
| 67 | "resources": [ | 67 | "resources": [ | ||
| 68 | { | 68 | { | ||
| 69 | "access_constraints": "none", | 69 | "access_constraints": "none", | ||
| 70 | "cache_last_updated": null, | 70 | "cache_last_updated": null, | ||
| 71 | "cache_url": null, | 71 | "cache_url": null, | ||
| 72 | "created": "2025-05-21T05:34:20.798750", | 72 | "created": "2025-05-21T05:34:20.798750", | ||
| 73 | "datastore_active": false, | 73 | "datastore_active": false, | ||
| 74 | "description": "An OGC compliant Web Map Service (WMS) endpoint | 74 | "description": "An OGC compliant Web Map Service (WMS) endpoint | ||
| 75 | for this resource. To access this layer directly the layer_name will | 75 | for this resource. To access this layer directly the layer_name will | ||
| 76 | need to be specified.", | 76 | need to be specified.", | ||
| 77 | "fees": "none", | 77 | "fees": "none", | ||
| 78 | "format": "WMS", | 78 | "format": "WMS", | ||
| 79 | "hash": "", | 79 | "hash": "", | ||
| 80 | "id": "4cb7e939-4b45-4bab-9734-f00f0614728e", | 80 | "id": "4cb7e939-4b45-4bab-9734-f00f0614728e", | ||
| 81 | "last_modified": null, | 81 | "last_modified": null, | ||
| 82 | "layer_name": "PPWPCMA_Intermediate", | 82 | "layer_name": "PPWPCMA_Intermediate", | ||
| n | 83 | "metadata_modified": "2025-05-21T05:34:20.782793", | n | 83 | "metadata_modified": "2025-05-21T05:34:20.989847", |
| 84 | "mimetype": null, | 84 | "mimetype": null, | ||
| 85 | "mimetype_inner": null, | 85 | "mimetype_inner": null, | ||
| 86 | "name": "WMS - PPWPCMA_Intermediate", | 86 | "name": "WMS - PPWPCMA_Intermediate", | ||
| 87 | "package_id": "4bfe53be-a520-4943-92aa-e0a91b7279f0", | 87 | "package_id": "4bfe53be-a520-4943-92aa-e0a91b7279f0", | ||
| 88 | "position": 0, | 88 | "position": 0, | ||
| 89 | "resource_type": null, | 89 | "resource_type": null, | ||
| 90 | "size": null, | 90 | "size": null, | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "url": | 92 | "url": | ||
| 93 | vg/wms?service=WMS&request=getMap&version=1.3.0#PPWPCMA_Intermediate", | 93 | vg/wms?service=WMS&request=getMap&version=1.3.0#PPWPCMA_Intermediate", | ||
| t | t | 94 | "url_type": null | ||
| 95 | }, | ||||
| 96 | { | ||||
| 97 | "cache_last_updated": null, | ||||
| 98 | "cache_url": null, | ||||
| 99 | "created": "2025-05-21T05:34:21.008219", | ||||
| 100 | "datastore_active": false, | ||||
| 101 | "description": "An OGC compliant Web Feature Service (WFS) | ||||
| 102 | endpoint for this resource. To access the service for this resource | ||||
| 103 | directly the feature_type will need to be passed to the service as | ||||
| 104 | typeName.", | ||||
| 105 | "feature_type": "vvg:PPWPCMA_Intermediate", | ||||
| 106 | "format": "WFS", | ||||
| 107 | "hash": "", | ||||
| 108 | "id": "e78b4ffc-4de6-41c2-8d4b-45008760aeaa", | ||||
| 109 | "last_modified": null, | ||||
| 110 | "metadata_modified": "2025-05-21T05:34:20.990063", | ||||
| 111 | "mimetype": null, | ||||
| 112 | "mimetype_inner": null, | ||||
| 113 | "name": "WFS - PPWPCMA_Intermediate", | ||||
| 114 | "package_id": "4bfe53be-a520-4943-92aa-e0a91b7279f0", | ||||
| 115 | "position": 1, | ||||
| 116 | "resource_type": null, | ||||
| 117 | "size": null, | ||||
| 118 | "state": "active", | ||||
| 119 | "url": | ||||
| 120 | ows?service=WFS&request=getFeature&typeName=vvg:PPWPCMA_Intermediate", | ||||
| 94 | "url_type": null | 121 | "url_type": null | ||
| 95 | } | 122 | } | ||
| 96 | ], | 123 | ], | ||
| 97 | "state": "active", | 124 | "state": "active", | ||
| 98 | "tags": [ | 125 | "tags": [ | ||
| 99 | { | 126 | { | ||
| 100 | "display_name": "Groundwater", | 127 | "display_name": "Groundwater", | ||
| 101 | "id": "15b35166-9690-490f-8fb4-03979b98e674", | 128 | "id": "15b35166-9690-490f-8fb4-03979b98e674", | ||
| 102 | "name": "Groundwater", | 129 | "name": "Groundwater", | ||
| 103 | "state": "active", | 130 | "state": "active", | ||
| 104 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 105 | }, | 132 | }, | ||
| 106 | { | 133 | { | ||
| 107 | "display_name": "Groundwater Flow Systems", | 134 | "display_name": "Groundwater Flow Systems", | ||
| 108 | "id": "a765fe3f-f6b1-4f1c-ad9a-a666c6c79456", | 135 | "id": "a765fe3f-f6b1-4f1c-ad9a-a666c6c79456", | ||
| 109 | "name": "Groundwater Flow Systems", | 136 | "name": "Groundwater Flow Systems", | ||
| 110 | "state": "active", | 137 | "state": "active", | ||
| 111 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 112 | }, | 139 | }, | ||
| 113 | { | 140 | { | ||
| 114 | "display_name": "Groundwater Management", | 141 | "display_name": "Groundwater Management", | ||
| 115 | "id": "ad87ef7b-e69a-4bab-a304-71e78bc46863", | 142 | "id": "ad87ef7b-e69a-4bab-a304-71e78bc46863", | ||
| 116 | "name": "Groundwater Management", | 143 | "name": "Groundwater Management", | ||
| 117 | "state": "active", | 144 | "state": "active", | ||
| 118 | "vocabulary_id": null | 145 | "vocabulary_id": null | ||
| 119 | }, | 146 | }, | ||
| 120 | { | 147 | { | ||
| 121 | "display_name": "PPWPCMA", | 148 | "display_name": "PPWPCMA", | ||
| 122 | "id": "8d629a0b-736a-49b7-9f06-5025b90d6305", | 149 | "id": "8d629a0b-736a-49b7-9f06-5025b90d6305", | ||
| 123 | "name": "PPWPCMA", | 150 | "name": "PPWPCMA", | ||
| 124 | "state": "active", | 151 | "state": "active", | ||
| 125 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 126 | }, | 153 | }, | ||
| 127 | { | 154 | { | ||
| 128 | "display_name": "Port Phillip", | 155 | "display_name": "Port Phillip", | ||
| 129 | "id": "a2602c37-7446-44f4-8423-e7602ae84301", | 156 | "id": "a2602c37-7446-44f4-8423-e7602ae84301", | ||
| 130 | "name": "Port Phillip", | 157 | "name": "Port Phillip", | ||
| 131 | "state": "active", | 158 | "state": "active", | ||
| 132 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 133 | }, | 160 | }, | ||
| 134 | { | 161 | { | ||
| 135 | "display_name": "VVG", | 162 | "display_name": "VVG", | ||
| 136 | "id": "4a2b0928-7624-4e5b-8d44-b452bd7f7aa1", | 163 | "id": "4a2b0928-7624-4e5b-8d44-b452bd7f7aa1", | ||
| 137 | "name": "VVG", | 164 | "name": "VVG", | ||
| 138 | "state": "active", | 165 | "state": "active", | ||
| 139 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 140 | }, | 167 | }, | ||
| 141 | { | 168 | { | ||
| 142 | "display_name": "Westernport", | 169 | "display_name": "Westernport", | ||
| 143 | "id": "56f5d66a-4291-4452-bbbe-1e7fd98cb2df", | 170 | "id": "56f5d66a-4291-4452-bbbe-1e7fd98cb2df", | ||
| 144 | "name": "Westernport", | 171 | "name": "Westernport", | ||
| 145 | "state": "active", | 172 | "state": "active", | ||
| 146 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 147 | } | 174 | } | ||
| 148 | ], | 175 | ], | ||
| 149 | "title": "Port Phillip andamp; Westernport Groundwater Flow Systems | 176 | "title": "Port Phillip andamp; Westernport Groundwater Flow Systems | ||
| 150 | (Intermediate)", | 177 | (Intermediate)", | ||
| 151 | "type": "dataset", | 178 | "type": "dataset", | ||
| 152 | "url": null, | 179 | "url": null, | ||
| 153 | "version": null | 180 | "version": null | ||
| 154 | } | 181 | } |
