Port Philip & Westernport CMA Groundwater Flow...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Další informace
| Pole | Hodnota |
|---|---|
| Datum aktualizace dat | neznámý |
| Datum aktualizace metadat | 3. dubna 2018 |
| Vytvořeno | neznámý |
| Formát | WFS |
| Licence | Licence neuvedena |
| Vytvořeno | před 8 lety |
| Has views | True |
| Id | bde9706a-76d7-4f85-9683-a9ceee75ad22 |
| Package id | 0d8517a8-bb98-4609-9180-c1a463959e6a |
| Position | 1 |
| State | active |
