Glenelg Hopkins CMA Groundwater Flow Systems...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | neznano |
| Metadata last updated | 03. april 2018 |
| Ustvarjeno | neznano |
| Format | WMS |
| Licenca | Licenca ni izbrana |
| Ustvarjeno | pred 8 leti |
| Has views | True |
| Id | 1ed33886-829f-4a60-94f7-cdc9166d1648 |
| Layer name | GHCMA_Intermediate |
| Package id | 133233b6-2614-401a-8f96-21c1e2cc7ff1 |
| State | active |
