Parish of Glendaruel, Counties of Talbot &...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | neznano |
| Metadata last updated | 18. november 2020 |
| Ustvarjeno | neznano |
| Format | WMS |
| Licenca | Licenca ni izbrana |
| Ustvarjeno | pred 5 leti |
| Has views | True |
| Id | 41486009-ad16-43ac-a92a-a701059a6721 |
| Layer name | GlendaruelParishPlanImperialmeasure2671 |
| Package id | 2d978521-2581-46d9-841e-95d47a8c63cf |
| State | active |
