You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
GHCMA Regional Groundwater Flow Systems
Podatki in viri
-
WMS - GHCMA_RegionalWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Avtor | Andrew Macleod |
| Skrbnik | Andrew Macleod |
| Nazadnje posodobljeno | maj 21, 2025, 15:34 (+1000) |
| Ustvarjeno | maj 21, 2025, 15:34 (+1000) |
| CRS | EPSG:4030 |
| spatial | { "type":"Polygon", "coordinates":[[[140.966667, -37.119401],[140.966667, -38.568614], [143.846642, -38.568614], [143.846642, -37.119401], [140.966667, -37.119401]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
