Port Philip & Westernport CMA Groundwater Flow...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | neznámy |
| Metadata last updated | 3. apríla 2018 |
| Vytvorené | neznámy |
| Formát | WFS |
| Licencia | Neposkytnutá žiadna licencia |
| Vytvorené | pred 8 rokmi |
| Has views | True |
| Id | ad22fbdc-ad6e-4e0a-87a2-85cd3e78c91a |
| Package id | 1b92b10e-b684-4c4a-a875-294c53f189cc |
| Position | 1 |
| State | active |
