You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
EPA Victoria - Groundwater quality (restricted use zones)
Dáta a Dátové zdroje
Tento dataset neobsahuje dáta
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Autor | Andrew Macleod |
| Správca | Andrew Macleod |
| Posledná aktualizácia | mája 21, 2025, 15:34 (+1000) |
| Vytvorené | mája 21, 2025, 15:34 (+1000) |
| CRS | EPSG:4326 |
| spatial | { "type":"Polygon", "coordinates":[[[142.168381081, -34.192225427],[142.168381081, -38.378377413], [146.886233523, -38.378377413], [146.886233523, -34.192225427], [142.168381081, -34.192225427]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
