You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Port Philip andamp; Westernport CMA Groundwater Flow Systems (Regional)
Dáta a Dátové zdroje
Tento dataset neobsahuje dáta
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Autor | Andrew Macleod |
| Správca | Andrew Macleod |
| Posledná aktualizácia | mája 21, 2025, 15:34 (+1000) |
| Vytvorené | mája 21, 2025, 15:34 (+1000) |
| CRS | EPSG:20255 |
| spatial | { "type":"Polygon", "coordinates":[[[142.5963051514277, -1.2969223015908016],[142.5963051514277, -47.23794531962202], [151.40593597542798, -47.23794531962202], [151.40593597542798, -1.2969223015908016], [142.5963051514277, -1.2969223015908016]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
