You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Glenelg Hopkins CMA Groundwater Flow Systems (Local)
Dáta a Dátové zdroje
Tento dataset neobsahuje dáta
Doplňujúce informácie
Pole | Hodnota |
---|---|
Autor | Andrew Macleod |
Správca | Andrew Macleod |
Posledná aktualizácia | mája 21, 2025, 15:34 (+1000) |
Vytvorené | mája 21, 2025, 15:34 (+1000) |
CRS | EPSG:4030 |
spatial | { "type":"Polygon", "coordinates":[[[140.969096, -37.050671],[140.969096, -38.545544], [143.88851, -38.545544], [143.88851, -37.050671], [140.969096, -37.050671]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)