Port Phillip & Westernport Groundwater Flow...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Дополнительная информация
| Поле | Величина |
|---|---|
| Data last updated | неизвестно |
| Метаданные обновлены | 3 апреля 2018 г. |
| Создано | неизвестно |
| Формат | WFS |
| Лицензия | Не Предоставлена Лицензия |
| Has views | True |
| Id | 2b7cc828-f592-4fd2-a10b-b9fa4c14d4b8 |
| Package id | aa3c99f1-ccff-482c-967b-89589c0ef291 |
| Position | 1 |
| State | active |
| Создано | 8 лет назад |
