Parish of Dowling Forest, Counties of Ripon &...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Informações Adicionais
| Campo | Valor |
|---|---|
| Dados atualizados pela última vez | Desconhecido |
| Metadados atualizados pela última vez | 18 de novembro de 2020 |
| Criado | Desconhecido |
| Formato | WMS |
| Licença | Nenhuma Licença Fornecida |
| Criado | há 5 anos |
| Has views | True |
| Id | cc50c525-c462-42d1-9de1-e7b99ed7976e |
| Layer name | DowlingForestParishPlanImperialmeasure2542 |
| Package id | cfbe328c-580d-4839-9f30-fb866c0fe5c0 |
| State | active |
