You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Glenelg Hopkins CMA Groundwater Flow Systems (Intermediate)
Dados e recursos
Este conjunto de dados não tem dados
Informações Adicionais
Campo | Valor |
---|---|
Autor | Andrew Macleod |
Mantenedor | Andrew Macleod |
Última Atualização | maio 21, 2025, 15:34 (+1000) |
Criado | maio 21, 2025, 15:34 (+1000) |
CRS | EPSG:4030 |
spatial | { "type":"Polygon", "coordinates":[[[140.969984, -37.050162],[140.969984, -38.556721], [143.907506, -38.556721], [143.907506, -37.050162], [140.969984, -37.050162]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)