Port Phillip Bay Inundation modelling...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 11 kwietnia 2020 |
| Created | unknown |
| Format | WFS |
| Licencja | No License Provided |
| Created | 6 lat temu |
| Has views | True |
| Id | 67b32e97-2e7a-4aac-96bf-405b6362108c |
| Package id | e07ca39e-dd86-4233-a2b7-85ffc8709df8 |
| Position | 1 |
| State | active |
