You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Structural Interpretation - West Moorabool River Catchment Area
Data en bronnen
Deze gegevensset heeft geen inhoud
Extra Informatie
| Veld | Waarde |
|---|---|
| Auteur | Andrew Macleod |
| Beheerder | Andrew Macleod |
| Laatst gewijzigd | mei 21, 2025, 15:34 (+1000) |
| Gecreƫerd | mei 21, 2025, 15:34 (+1000) |
| CRS | EPSG:20254 |
| spatial | { "type":"Polygon", "coordinates":[[[143.91286157841043, -37.3738792371153],[143.91286157841043, -37.87582566679596], [144.431636475578, -37.87582566679596], [144.431636475578, -37.3738792371153], [143.91286157841043, -37.3738792371153]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
