You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Corangamite CMA Groundwater Flow Systems (Local)
Data en bronnen
Deze gegevensset heeft geen inhoud
Extra Informatie
| Veld | Waarde |
|---|---|
| Auteur | Andrew Macleod |
| Beheerder | Andrew Macleod |
| Laatst gewijzigd | mei 21, 2025, 15:34 (+1000) |
| Gecreƫerd | mei 21, 2025, 15:34 (+1000) |
| CRS | EPSG:4283 |
| spatial | { "type":"Polygon", "coordinates":[[[93.41, -8.47],[93.41, -60.56], [173.4, -60.56], [173.4, -8.47], [93.41, -8.47]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
