You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
rc_latest_fire_intensity_carbon_risk_fixedc - WMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 13 mei 2025 |
| Metadata laatst gewijzigd | 13 mei 2025 |
| Gecreƫerd | 13 mei 2025 |
| Formaat | WMS |
| Licentie | Geen licentie verstrekt |
| Has views | True |
| Id | ab0e5f43-c891-4076-a4ec-be5af9973b0b |
| Layer name | rc_latest_fire_intensity_carbon_risk_fixedc |
| Package id | 3cc381df-13b1-4d64-9784-51d91c0812aa |
| State | active |
