You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Glenelg Hopkins CMA Groundwater Flow Systems (Local)
Data en bronnen
-
WMS - GHCMA_LocalWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
WFS - GHCMA_LocalWFS
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To...
-
GeoJSON - GHCMA_LocalGeoJSON
JSON feed provided by Geoserver WFS service.
Extra Informatie
| Veld | Waarde |
|---|---|
| Auteur | Andrew Macleod |
| Beheerder | Andrew Macleod |
| Laatst gewijzigd | mei 21, 2025, 15:34 (+1000) |
| Gecreƫerd | mei 21, 2025, 15:34 (+1000) |
| CRS | EPSG:4030 |
| spatial | { "type":"Polygon", "coordinates":[[[140.969096, -37.050671],[140.969096, -38.545544], [143.88851, -38.545544], [143.88851, -37.050671], [140.969096, -37.050671]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
