Port Philip & Westernport CMA Groundwater Flow...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
追加情報
| フィールド | 値 |
|---|---|
| 最終更新日 | unknown |
| メタデータ最終更新日時 | 2018年4月3日 |
| 作成日 | unknown |
| データ形式 | WFS |
| ライセンス | ライセンスが提示されていません |
| Has views | True |
| Id | ad22fbdc-ad6e-4e0a-87a2-85cd3e78c91a |
| Package id | 1b92b10e-b684-4c4a-a875-294c53f189cc |
| Position | 1 |
| State | active |
| 作成日 | 8 年前 |
