Port Phillip Bay Inundation modelling...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
追加情報
| フィールド | 値 |
|---|---|
| 最終更新日 | unknown |
| メタデータ最終更新日時 | 2020年4月11日 |
| 作成日 | unknown |
| データ形式 | WFS |
| ライセンス | ライセンスが提示されていません |
| Has views | True |
| Id | d42b5346-e75e-4043-9fb3-8c58a711f52a |
| Package id | f20fef3a-3768-4fef-8e3b-79147e7690a4 |
| Position | 1 |
| State | active |
| 作成日 | 6 年前 |
