Port Phillip Bay Inundation modelling...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
追加情報
| フィールド | 値 |
|---|---|
| 最終更新日 | unknown |
| メタデータ最終更新日時 | 2020年4月11日 |
| 作成日 | unknown |
| データ形式 | WFS |
| ライセンス | ライセンスが提示されていません |
| Has views | True |
| Id | 6b94f0ce-fe0a-46b1-8ebf-39bc99164edf |
| Package id | 3a5923a9-0e74-4c45-9785-19e96df2fa91 |
| Position | 1 |
| State | active |
| 作成日 | 6 年前 |
