You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Corangamite CMA Groundwater Flow Systems...
URL: https://geo.cerdi.edu.au/geoserver/vvg/wms?service=WMS&request=getMap&version=1.3.0#CCMA_Regional
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
追加情報
| フィールド | 値 |
|---|---|
| 最終更新日 | 2018年4月3日 |
| メタデータ最終更新日時 | 2018年4月3日 |
| 作成日 | 2018年4月3日 |
| データ形式 | WMS |
| ライセンス | ライセンスが提示されていません |
| Has views | True |
| Id | 1f55d141-48ab-4c8a-83f3-94e5e65331e5 |
| Layer name | CCMA_Regional |
| Package id | 92481562-fc40-4983-a507-7f6b68e20fbc |
| State | active |
