Parish of Glendaruel, Counties of Talbot &...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | sconosciuto |
| Metadata last updated | 18 novembre 2020 |
| Creato | sconosciuto |
| Formato | WMS |
| Licenza | Nessuna licenza indicata |
| Creato | 5 anni fa |
| Has views | True |
| Id | 41486009-ad16-43ac-a92a-a701059a6721 |
| Layer name | GlendaruelParishPlanImperialmeasure2671 |
| Package id | 2d978521-2581-46d9-841e-95d47a8c63cf |
| State | active |
